55 Important Emerson Quiet Kool EATH14RD2 A/C Specs
| Release month | 03 |
| Release quarter | 01 |
| Basics | |
|---|---|
| Main category | Wall air conditioner |
| Weight | 78.1lbs. |
| Weight lbs with package | 89.1 |
| Height (inches) | 14.5 |
| Width x Height | 24.2-inch wide x 14.5-inch high |
| Depth | 20.3 inches |
| Width (mm) | 614.7 |
| Height (mm) | 368.3 |
| Depth (mm) | 515.6 |
| Cooling system | Compressor |
| Warranty | 1 year (1 year for labor, 2 years for parts, 5 years for compressor) |
| Energy Efficiency | |
| ENERGY STAR annual cost | 136 |
| Energy efficiency ratio (EER) | 9.3 |
| Electric safety certification | UL |
| Combined Energy efficiency ratio (CEER) | 9.3 |
| Refrigerant charge (oz) | 21.52 |
| Functions | |
| Automatic setting | (optionl between quick/slow cooling) |
| On-off timer | 24 -hour |
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 28.4 |
| Dehumidification (oz/Hour) | 960.00 |
| Dehumidification (Pints/Hour) | 2.5 |
| Lowest operation temperature (F) | 62 °F (32F for heating -- 64F/23F for outdoor cooling/heating) |
| Lowest operation temperature (C) | 17 °C (0C for heating, 18C/5C for outdoor cooling/heating) |
| Highest operation temperature (F) | 90 °F (80F for heating -- 109F/76F for outdoor cooling/heating) |
| Highest operation temperature (C) | 32 °C (27C for heating -- 43C/24C for outdoor cooling/heating) |
| Performance | |
| Cool BTU rating | 14000 BTU |
| Heat BTU rating | 10600 |
| Starting Amps | 34.5 |
| Estimated cool area | 550 Square feet. |
| Air fan speeds | 3 (Low, Medium, High -- it also has an Auto setting) |
| Air flow | 427CFM (12.09 cubic metre/min.) (427 on High, 397 on Med, 361 on Low -- 727 CFM max outdoor air flow) |
| Amps | 12.5 (They also mention 6.9A for cooling and 15A for heating) |
| Voltage | 230 (60Hz, 1Ph) |
| Watts | 2250 W (They also mention 1505W rated input for cooling, 3450/3630W rated/total input for heating, and a 1.3W standby power) |
| Min. noise level | 59.2dBA |
| Max. noise level | 61.3dBA (61.3dBA on High, 60.1 on Med, 59.2dBA on Low) |
| Min. noise level (outdoors) | 63.9dBA |
| Max. noise level (outdoors) | 69.2dBA (69.2dBA on High, 67.3dBA on Med, 63.9dBA on Low) |
| Convenience | |
| Remote control | ![]() |
| Control Location | Front |
| Auto restart | ![]() |
| Other Specs & Features | |
| Button type | Electronic push buttons |
| Certifications | DOE |
| Optional Accessories | Through-the-Wall sleeve |
| Preset programs | Sleep, Auto |
| Release year | 2019 |
| Air filter details | Washable |
| Refrigerant | R410A |
| Available colors | White |
| Display Type | Green LED |
| Power cord length | 6.5 feet (1980mm) |
| Power plug type | 12x3 LCDI(6-20P NEMA plug face) |
| Manufacture product ID | EATH14RD2 |
Description:
Also called Emerson EATH14RD2, Emerson Quiet Kool 14000 BTU Through-the-Wall Air Conditioner with Heat.

(optionl between quick/slow cooling)






