| Release month | 09 |
| Release quarter | 03 |
| Basics | |
|---|---|
| Main category | Evaporative air cooler |
| Weight | 18.5lbs. |
| Weight lbs with package | 24.3 |
| Height (inches) | 31.5 |
| Width x Height | 15.7-inch wide x 31.5-inch high |
| Depth | 13.5 inches |
| Width (mm) | 398.8 |
| Height (mm) | 800.1 |
| Depth (mm) | 342.9 |
| Cooling system | Evaporative cooling |
| Warranty | 1 year |
| Functions | |
| Air deflection | ? (oscillating) |
| On-off timer | 7.5 -hour (The timer starts at 0.5 hours) |
| Dehumidifier Specs | |
| Portability system | Caster wheels |
| Bucket features |
|
| Performance | |
| Estimated cool area | 175 Square feet. |
| Air fan speeds | 3 |
| Air flow | 300CFM (8.50 cubic metre/min.) |
| Amps | 0.85 |
| Voltage | 115 (60Hz) |
| Watts | 102 W |
| Convenience | |
| Remote control | ![]() |
| Control Location | Front-top |
| Air discharge type | Front |
| Other Specs & Features | |
| Display details |
|
| Preset programs | Sleep mode |
| Release year | 2012 |
| Included filters | Carbon dust filter |
| Air filter details | Washable |
| Special Included Accessories | Batteries for the remote |
| Available colors | Silver with black and grey parts |
| Display Type | LCD |
| Special |
|
| UPC code | 848987000213 |
Description:
Also known as: Honeywell Portable Evaporative Cooler.








