| Release month | 04 |
| Release quarter | 02 |
| Basics | |
|---|---|
| Main category | Air conditioner dehumidifier |
| Model Variants |
|
| Weight | 64lbs. |
| Weight lbs with package | 72 |
| Height (inches) | 31.3 |
| Width x Height | 18.9-inch wide x 31.3-inch high |
| Depth | 15.7 inches |
| Width (mm) | 480.1 |
| Height (mm) | 795 |
| Depth (mm) | 398.8 |
| Cooling system | Compressor refrigeration |
| Temperature adjustment type | Digital |
| Max. window width | 49.6in. |
| Warranty | 1 year |
| Functions | |
| Vent closing | ![]() |
| On-off timer | 24 -hour (adjustable in one-hour increments) |
| Dehumidifier Specs | |
| Dehumidifaction (Pints) | 86.3 |
| Dehumidifaction (L) | 40.84 |
| Dehumidification (oz/Day) | 1380.80 |
| Self-evaporative | ![]() |
| Portability system | Caster wheels |
| Continuous-drainage details | Water drain hose connector |
| Performance | |
| Cool BTU rating | 12000 BTU |
| Maximum temperature (C) | 32 |
| Minimum temperature (C) | 16 |
| Estimated cool area | 550 Square feet. |
| Air fan speeds | 3 |
| Minimum temperature | 60 °F (16°C) (Honeywell also states that the air conditioner's range is a slightly different 61 to 89 degrees F) |
| Maximum temperature | 90 °F (32°C) |
| Air flow | 241CFM (6.82 cubic metre/min.) |
| Min. noise level | 52 |
| Convenience | |
| Remote control | Full-function |
| Control Location | Top |
| Air discharge type | Top |
| Other Specs & Features | |
| Button type | Soft-touch |
| Display details | Temperature |
| Indicator lights | (Fan speed, Selected mode, Timer, Tank full) |
| Made in | China |
| Preset programs | Fan mode |
| Thermostat | ![]() |
| Release year | 2016 |
| Air filter details | Washable |
| Exhaust hose length | 4.92 |
| Dehumidification mode | ![]() |
| Refrigerant | R410A |
| Special Included Accessories |
|
| Available colors |
|
| Display Type | Numeric LCD |
| Special |
|
| UPC code | 848987001814 |
Description:
Also called Honeywell 12000-BTU Portable Air Conditioner.








