| Filtering Details | |
|---|---|
| Filter type | True HEPA |
| Filter features | 7-stage filtration |
| Pre-filter details | Fine |
| Additional filter details | Activated carbon for odors |
| Purifying Performance | |
| General Clean Air Delivery Rate | 30 cubic feet / minute |
| Coverage area (square feet) | 110 sqr. Feet |
| Voltage | 110 (60Hz) |
| Watts | 3.5 |
| Noise level at Low | 22dB (decibels) (Sleep Mode) |
| Noise level at Max. | 40dB (decibels) |
| Filter micron rating | 0.3 |
| Other Specs & Features | |
| Certifications | ETL, CARB |
| Sub-category | Portable, mini |
| Indicator lights | LED (filter change reminder) |
| Warranty | 2 years |
| Button type | Push button |
| Control Location | Top-Front |
| Preset programs | Sleep |
| Basics | |
| Release year | 2019 |
| Release month | 10 |
| Release quarter | 04 |
| Available colors | Black/Gray |
| Width (inches) | 6.3 |
| Height (inches) | 10.2 |
| Depth (inches) | 6.3 |
| Weight (pounds) | 2.5lbs. |
| Width (mm) | 160 mm |
| Height (mm) | 259.1 mm |
| Depth (mm) | 160 mm |
Description:
Also known as Airthereal 110-sq-ft Mini Air Purifier.







