Detailed Cool-Living CL-6070A Purifier Specs
| Filtering Details | |
|---|---|
| Filter type | True H13 HEPA |
| Clean air ionizer | ![]() |
| Additional filter details | Dual filter system |
| Additional filter role | Captures dust, VOCs, pollen, bacteria, mold, pet dander, smoke |
| Purifying Performance | |
| Coverage area (square feet) | 193 sqr. Feet |
| Air fan speeds | 3 |
| Filter micron rating | 0.3 |
| Filtration percentage | 99.97 % |
| Other Specs & Features | |
| Sub-category | Portable |
| Button type | Touch controls |
| Control Location | Top |
| Preset programs | Night mode |
| Basics | |
| Release year | 2021 |
| Available colors |
|
| Width (inches) | 7.5 |
| Height (inches) | 18 |
| Depth (inches) | 7.5 |
| Included filters |
|
| Weight (pounds) | 9.5lbs. |
| Width (mm) | 190.5 mm |
| Height (mm) | 457.2 mm |
| Depth (mm) | 190.5 mm |
Description:
Also known as Cool-Living True HEPA 4-Stage Air Purifier.








