Full Fellowes AeraMax DX55 Purifier Specs (USA Version)

Our Score: 85%
Are You Sure It Is Your Best Choice? Check These:
| Filtering Details | |
|---|---|
| Filter type | True HEPA (with AeraSafe antimicrobial treatment) |
| Clean air ionizer | (PlasmaTrue Technology -- generates ionized fields to remove pollutants) |
| Filter features | 4-stage system (hospital-type, according to Fellowes) |
| Additional filter details | Side drawer access, Carbon (for odors and large particles) |
| Typical Replacement Filter Price | USD$ 60 (*Indicative only. Average price at research time) |
| Main filter product number | 9287101 |
| Purifying Performance | |
| Clean Air Delivery Rate for pollen | 124 cubic feet / minute |
| Clean Air Delivery Rate for dust | 129 cubic feet / minute |
| Clean Air Delivery Rate for smoke | 126 cubic feet / minute |
| Coverage area (square feet) | 400 sqr. Feet (200 to 400 sq. ft., but the manual says 198 sq. ft. only) |
| Air fan speeds | 4 |
| Voltage | 120 (60Hz) |
| Watts | 62 (at Turbo setting, 6W at lowest setting) |
| Filter micron rating | 0.3 |
| Filtration percentage | 99.97 % (They also mention 99.995 percent, but without a corresponding micron rating) |
| Automatic setting | (automatically adjusts fan setting based on AeraSmart sensor) |
| Other Specs & Features | |
| Certifications | AHAM, CARB, Energy Star |
| Sub-category | Portable, stylish |
| Indicator lights | (change filter indicator) |
| Warranty | 3 years |
| Claimed qualities | Effective at capturing influenza virus |
| UPC code | 043859660100 |
| Button type | Touchscreen |
| Sensors | AeraSmart air quality sesor |
| Preset programs | Aera+ Mode (for cold/flu seasons and allergies) |
| Basics | |
| Release year | 2017 |
| Release month | 04 |
| Release quarter | 02 |
| SERIES | AeraMax |
| Available colors | White, Black |
| Width (inches) | 13 |
| Height (inches) | 20.5 |
| Depth (inches) | 7.13 |
| Air discharge type | Top |
| Included filters | True HEPA filter, Carbon filter |
| Vent control | Adjustable air vent |
| Weight (pounds) | 9.9lbs. |
| Width (mm) | 330.2 mm |
| Height (mm) | 520.7 mm |
| Depth (mm) | 181.1 mm |
Description:
Also known as: Fellowes AeraMax 200, Fellowes DX55, Fellowes 9320701, Fellowes 400-sq-ft PlasmaTrue Air Purifier.
(PlasmaTrue Technology -- generates ionized fields to remove pollutants)






