Full SereneLife PSLAPU35 Purifier Specs (USA Version)

Our Score: 78%
| Filtering Details | |
|---|---|
| Filter type | HEPA (built-in) |
| Filter features | 3-stage, Captures dust/pollen/gas/smoke |
| Pre-filter details | For trapping dust and allergen particles |
| Additional filter details | Integrated carbon filter (mainly for odors) |
| Typical Replacement Filter Price | USD $34 (*Indicative only. Average price at research time) |
| UV treatment | Ultraviolet light or UV-C (aids in dust removal, with a 254 nm wavelength and a 20000-hour estimated lamp life) |
| Purifying Performance | |
| Coverage area (square feet) | 430 sqr. Feet |
| Air flow | ?CFM (0.00 cubic metre/min.) (It has a ventilation fan for extended air flow) |
| Air fan speeds | 3 (Low, Medium, High) |
| Voltage | 240 (110 to 240V, at 50Hz) |
| Watts | 55 |
| Noise level at Low | 30dB (decibels) |
| Noise level at Max. | 50dB (decibels) (50dB on High, 40dB on Med, 30dB on Low) |
| Fresh air | ![]() |
| On-off timer | 8 hour(s) (2, 4, and 8-hour options) |
| Other Specs & Features | |
| Sub-category | Portable |
| Indicator lights | (for speed, timer, and filter replacement) |
| Warranty | 1 year |
| Button type | Electronic touch buttons |
| Control Location | Front |
| Basics | |
| Release year | 2016 |
| Release month | 06 |
| Release quarter | 02 |
| Available colors | White |
| Width (inches) | 0.5 |
| Height (inches) | 16.1 |
| Depth (inches) | 6.4 |
| Weight (pounds) | 11.4lbs. (The user manual says 9.25 lbs) |
| Power cord length | 6 feet |
| Width (mm) | 12.8 mm |
| Height (mm) | 408.9 mm |
| Depth (mm) | 162.6 mm |
Description:
Also called SereneLife 430-sq-ft HEPA Air Purifier with UV-C.







