Are You Sure It Is Your Best Choice? Check These:
| Vacuum Specs | |
|---|---|
| Dust collection | Dustbin |
| Suction power | 1.6 kPa |
| Wash surfaces | Hard floors, Carpets |
| Brush features | Main roller brush, Two side brushes |
| Robotic features |
|
| Water-related | |
| Dirty Storage Capacity | 0.16 gal. (1.3 pints) |
| Dirty Storage Capacity (oz.) | 20.29 oz. |
| Capacity (liters) | 0.6 liter(s) |
| Capacity (cups) | 2.5cup |
| Preset programs | Edge cleaning, Standard mode, Max mode |
| Performance | |
| Voltage | 120 (100 to 120V) |
| Physical Specs | |
| Weight | 5.73lbs. |
| Width (inches) | 13in. |
| Height (inches) | 2.7in. |
| Depth (inches) | 13in. |
| Width (mm) | 330.2 mm |
| Height (mm) | 68.6 mm |
| Depth (mm) | 330.2 mm |
| Weight lbs with package | 9.5 |
| Propulsion & Navigation | |
| Navigation System | Magnetic tape, Smart mapping |
| Wheel type | ? (The wheels have a 0.68-inch diameter) |
| Battery Specs | |
| Battery | Lithium ion |
| Battery Power | 2600mAh |
| Battery charging time | 300 minutes (5 to 6 hours) |
| Charger details | Charging dock |
| Battery voltage | 14.4 V |
| Other Specs & Features | |
| Sub-category | Robot |
| Button type | Physical |
| Application |
|
| Remote control |
|
| Wi-Fi | 2.4GHz |
| Indicator lights | Power-on |
| Basics | |
| Release year | 2019 |
| Release month | 10 |
| Release day | 11 |
| Available colors | Black |
| Programmable start time | (Multiple cleaning sessions per day) |
Description:
Also known as: Bagotte 1600Pa Robot Vacuum.

(Multiple cleaning sessions per day)






