| Vacuum Specs | |
|---|---|
| Dust collection | Dirt bin (Easy Empty dirt cup) | 
| Surface height settings | 5 | 
| Wash surfaces | Low Pile Carpet, Stairs, Upholstery, Carpet | 
| Brush features | 2 Rotating rows | 
| Water-related | |
| Dirty Storage Capacity | 0.26 gal. (2.1 pints) | 
| Dirty Storage Capacity (oz.) | 33.81 oz. | 
| Hose Length | 5 feet | 
| Capacity (liters) | 1 liter(s) | 
| Capacity (cups) | 4.2cup | 
| Performance | |
| Amps | 8 | 
| Physical Specs | |
| Width (inches) | 14in. | 
| Height (inches) | 31.5in. | 
| Depth (inches) | 9.5in. | 
| Width (mm) | 355.6 mm | 
| Height (mm) | 800.1 mm | 
| Depth (mm) | 241.3 mm | 
| Propulsion & Navigation | |
| Wheel/Tire Size | 13.2 inches (6.01 kg) | 
| Other Specs & Features | |
| Sub-category | Upright, bagless | 
| Intake Width | 13 | 
| Warranty | 2 years (Limited) | 
| Button type | Power switch pedal, Handle recline, Knob (Height adjustment) | 
| Basics | |
| Release year | 2008 | 
| Special Included Accessories | 
 | 
| Available colors | Blue | 
Description:
Also called Bissell Powerforce Helix Bagless Upright Vacuum.
			
			
 
  					
 				 
 	
 
 





