| Vacuum Specs | |
|---|---|
| Dust collection | Dustbin |
| Suction power | 1.6 kPa |
| Wash surfaces | Hard floors, Carpets |
| Brush features | Main roller brush, Two side brushes |
| Robotic features | Automatic recharge and resume |
| Water-related | |
| Dirty Storage Capacity | 0.16 gal. (1.3 pints) |
| Dirty Storage Capacity (oz.) | 20.29 oz. |
| Capacity (liters) | 0.6 liter(s) |
| Capacity (cups) | 2.5cup |
| Preset programs | Edge, Spiral |
| Performance | |
| Max. noise level | 58 (decibels) |
| Physical Specs | |
| Width (inches) | 12.8in. |
| Height (inches) | 2.83in. |
| Depth (inches) | 12.8in. |
| Width (mm) | 325.1 mm |
| Height (mm) | 71.9 mm |
| Depth (mm) | 325.1 mm |
| Weight lbs with package | 10.76 |
| Propulsion & Navigation | |
| Navigation System | Magnetic strips, Smart mapping |
| Battery Specs | |
| Battery | Lithium ion |
| Battery Power | 2600mAh |
| Charger details | Charging dock |
| Other Specs & Features | |
| Sub-category | Robot |
| Warranty | 1 year |
| Special | Automatic suction power adjustment depending on the floor type (BoostGen technology) |
| Air filter details | Washable filter |
| Remote control |
|
| Basics | |
| Release year | 2019 |
| Release month | 10 |
| Release day | 14 |
| Available colors | Black |
| Programmable start time | ![]() |
Description:
Also known as Dser 20T.








