Are You Sure It Is Your Best Choice? Check These:
| Vacuum Specs | |
|---|---|
| Dust collection | Dustbin |
| Wash surfaces | Hard floors, Small area rugs, Low-pile carpets |
| Brush features | Roller brush, Side brushes |
| Water-related | |
| Dirty Storage Capacity | 0.11 gal. (0.8 pints) |
| Dirty Storage Capacity (oz.) | 13.53 oz. |
| Capacity (liters) | 0.4 liter(s) |
| Capacity (cups) | 1.7cup |
| Preset programs | Spot mode |
| Physical Specs | |
| Weight | 8lbs. |
| Width (inches) | 5.9in. |
| Height (inches) | 3.9in. |
| Depth (inches) | 9.8in. |
| Width (mm) | 149.9 mm |
| Height (mm) | 99.1 mm |
| Depth (mm) | 248.9 mm |
| Weight lbs with package | 9 |
| Propulsion & Navigation | |
| Navigation System | QuestNav 2.0 system, Virtual wall, Random movement, Wall following |
| Battery Specs | |
| Battery | Nickel-metal hydride |
| Battery charging time | 240 minutes (4 to 5 hours) |
| Battery voltage | 12 V |
| Other Specs & Features | |
| Sub-category | Robot |
| Warranty | 1 year |
| Special | Bluetooth-enabled |
| UPC code | 073502044056 |
| Air filter details | Washable filter |
| Application | Hoover App for customizing cleaning |
| Remote control | ![]() |
| Basics | |
| Release year | 2016 |
| Release month | 10 |
| Release day | 04 |
| Available colors | Silver |
Description:
Also called Hoover BH70700.








