| Vacuum Specs | |
|---|---|
| Dust collection | Dust bin | 
| Nozzle features | Swivel | 
| Wash surfaces | 
 | 
| Accessory storage |  | 
| Water-related | |
| Dirty Storage Capacity | 0.40 gal. (3.2 pints) | 
| Dirty Storage Capacity (oz.) | 50.72 oz. | 
| Hose Length | 6.5 feet (2m) | 
| Capacity (liters) | 1.5 liter(s) | 
| Capacity (cups) | 6.3cup | 
| Preset programs | Turbo boost | 
| Physical Specs | |
| Weight | 10.3lbs. (4.7Kg) | 
| Width (inches) | 12.2in. | 
| Height (inches) | 44.9in. | 
| Depth (inches) | 11in. | 
| Width (mm) | 310 mm | 
| Height (mm) | 1140 mm | 
| Depth (mm) | 280 mm | 
| Battery Specs | |
| Battery | Lithium-Ion | 
| Battery voltage | 18 V | 
| Other Specs & Features | |
| Sub-category | Upright, bagless, cordless | 
| Warranty | 1 year | 
| Button type | Push button | 
| Indicator lights |  (Battery status) | 
| Basics | |
| Release year | 2017 | 
| Special Included Accessories | 
 | 
| Available colors | Red/Black | 
Description:
Also known as: Hoover Velocity Upright Vacuum.
			
			
 
  					
 				 
 	 
 	 
 	
 
 





