| Vacuum Specs | |
|---|---|
| Dust collection | Easy Empty dust cup |
| Nozzle features |
|
| Wash surfaces |
|
| Included attachments |
|
| Brush features | Motorized |
| Hand held design | ![]() |
| Water-related | |
| Preset programs | High power mode |
| Performance | |
| Filter type | HEPA |
| Physical Specs | |
| Weight | 10lbs. |
| Width (inches) | 9.8in. |
| Height (inches) | 46.9in. |
| Depth (inches) | 6.3in. |
| Width (mm) | 248.9 mm |
| Height (mm) | 1191.3 mm |
| Depth (mm) | 160 mm |
| Propulsion & Navigation | |
| Watts | 150 |
| Wheel type | ? |
| Battery Specs | |
| Battery | Lithium-ion |
| Battery life (hours) | 0.92 (55 minutes in low and 20 minutes in high power mode) |
| Charger details | Charging adapter |
| Battery voltage | 25.2 V |
| Other Specs & Features | |
| Sub-category | Combo, hand, stick, cordless |
| Button type | Physical |
| Air filter details | Washable |
| Indicator lights | (Battery level) |
| Handle Type | Foldable |
| Basics | |
| Release year | 2018 |
| Release month | 08 |
| Release day | 02 |
| Release quarter | 03 |
| Available colors | Black |
Description:
Also known as Modd Duo, Modd 2-in-1 Lightweight Cordless Vacuum.








