| Vacuum Specs | |
|---|---|
| Dust collection | Dirt bags | 
| Wash surfaces | Low-pile carpets, Hard wood, Linoleum, Tiles, Ceilings | 
| Included attachments | Two-piece wand, Crevice tool, Dusting brush, Upholstery tool | 
| Brush features | Xover floor tool | 
| Accessory storage | Tool belt on the knapsack | 
| Water-related | |
| Dirty Storage Capacity | 2.91 gal. (23.2 pints) | 
| Dirty Storage Capacity (oz.) | 371.95 oz. | 
| Capacity (liters) | 11 liter(s) | 
| Capacity (cups) | 46.5cup | 
| Performance | |
| Filter type | HEPA | 
| Filtration percentage | 99.67 % | 
| Filter micron rating | 1 | 
| Power cord length | 50 feet | 
| Air flow | 150CFM (4.25 cubic metre/min.) | 
| Amps | 9.9 | 
| Voltage | 120 | 
| Max. noise level | 66 (decibels) | 
| Physical Specs | |
| Weight | 11lbs. | 
| Width (inches) | 8.5in. | 
| Height (inches) | 25in. | 
| Width (mm) | 215.9 mm | 
| Height (mm) | 635 mm | 
| Weight lbs with package | 23.4 | 
| Propulsion & Navigation | |
| Watts | 1188 | 
| Other Specs & Features | |
| Sub-category | Backpack, commercial | 
| Warranty | 3 years (Limited lifetime warranty on molded body parts) | 
| Special | 100-in static lift | 
| UPC code | 693822071190 | 
| Button type | Mechanical | 
| Air filter details | 1190 sq. in four-level filtration system | 
| Certifications | UL, CSA, CRI | 
| Basics | |
| Release year | 2010 | 
| Release month | 03 | 
| Release day | 03 | 
| Model Variants | 107109 (With a two-piece wand), 107119 (With a telescoping wand), 107423 (With an 8-piece tool kit), 107422 (With a residential cleaning kit) | 
| Special Included Accessories | Knapsack | 
| Available colors | White | 
Description:
Also known as ProTeam Coachvac, ProTeam Super Coach Vacuum, ProTeam 10-Quart Backpack Vacuum.
			
			
  					
 				
 	
 	
 	
 





