| Vacuum Specs | |
|---|---|
| Dust collection | Dustbin | 
| Suction power | 13 kPa | 
| Wash surfaces | Carpets, hard floors, Upholstery | 
| Included attachments | Two-in-one crevice tool and brush, Crevice tool, Dusting brush | 
| Hand held design |  (Detachable) | 
| Water-related | |
| Dirty Storage Capacity | 0.21 gal. (1.7 pints) | 
| Dirty Storage Capacity (oz.) | 27.05 oz. | 
| Capacity (liters) | 0.8 liter(s) | 
| Capacity (cups) | 3.4cup | 
| Performance | |
| Max. noise level | 79 (decibels) | 
| Physical Specs | |
| Weight | 6.2lbs. | 
| Width (inches) | 8.6in. | 
| Height (inches) | 13in. | 
| Depth (inches) | 4.6in. | 
| Width (mm) | 219 mm | 
| Height (mm) | 330 mm | 
| Depth (mm) | 118 mm | 
| Weight lbs with package | 6.8 | 
| Propulsion & Navigation | |
| Watts | 600 | 
| Other Specs & Features | |
| Sub-category | Combo, stick, cordless, hand, | 
| Warranty | 2 years | 
| Air filter details | Dual cyclone technology | 
| Basics | |
| Release year | 2017 | 
| Release month | 06 | 
| Release day | 12 | 
| Available colors | Grey and Orange | 
| Secondary uses | Corded handheld vacuum cleaner | 
Description:
Also known as VonHaus Corded Stick Vacuum Cleaner 600W, VonHaus Stick Vacuum Cleaner 600W.
			
			
 
  					
 				 
 	 
 	 
 	
 
 				 
 





