Are You Sure It Is Your Best Choice? Check These:
| Release month | 07 | 
| Basics | |
|---|---|
| Main category | 10000 BTU portable air conditioner | 
| Weight | 52.91lbs. | 
| Height (inches) | 27.68 | 
| Width x Height | 13.58-inch wide x 27.68-inch high | 
| Depth | 13.98 inches | 
| Width (mm) | 344.9 | 
| Height (mm) | 703.1 | 
| Depth (mm) | 355.1 | 
| Cooling system | Compressor | 
| Functions | |
| Exhaust |  (with expandable outtake hose) | 
| Air deflection | ? (adjustable directional fan louvers) | 
| On-off timer | ? -hour (There is an automatic timer function) | 
| Dehumidifier Specs | |
| Portability system | Rolling caster wheels, Easy-grip side handles | 
| Performance | |
| Cool BTU rating | 10000 BTU (ASHARE -128 Standard) | 
| Cool BTU rating (DOE 2017) | 5500 | 
| Estimated cool area | 400 Square feet. | 
| Cooling fan speeds | 3 | 
| Air fan speeds | 3 | 
| Convenience | |
| Remote control |  (batteries not included) | 
| Other Specs & Features | |
| Release year | 2019 | 
| Window Mounting Kit |  (including outtake hose, venting kit with sealing, side panel leaf covers, bracket, and instructions -- fits standard windows and can be customized for non-standard ones) | 
| Available colors | White | 
| Display Type | LED | 
| Manufacture product ID | MPPH-10CRN1-BI0 | 
Description:
Also known as: AmazonBasics 10000 BTU Portable Air Conditioner.
			
			
			
 
  					
 				 
 	 
 	 
 	
 
 				 
 				 
 





