46 Must-know AmazonBasics MWHUK-08CRN8-BCL0 A/C Specs

 					Our Score: 88%
 				
 			Are You Sure It Is Your Best Choice? Check These:
 
 				USA's Top 8000 BTU Window Air Conditioners
 
 				USA's Top 110V-120V Window Air Conditioners
 
 				USA's Top 19-inch Window Air Conditioners
 
 				USA's Top Energy-efficient Air Conditioners
| Release month | 08 | 
| Basics | |
|---|---|
| Main category | 8000 BTU window air conditioner | 
| Weight (kilograms) | 21.3 | 
| Weight | 46.9lbs. | 
| Height (inches) | 13.4 | 
| Width x Height | 18.5-inch wide x 13.4-inch high | 
| Depth | 15.8 inches | 
| Width (mm) | 469.9 | 
| Height (mm) | 340.4 | 
| Depth (mm) | 401.3 | 
| Cooling system | Compressor | 
| Min. window height | 14in. (15.5 maximum height) | 
| Min. window width | 23in. | 
| Max. window width | 36in. | 
| Energy Efficiency | |
| Energy efficiency ratio (EER) | 12 | 
| Refrigerant charge (oz) | 10.58 (300g) | 
| Functions | |
| Air deflection | 8-way (adjustable air direction) | 
| On-off timer | 24 -hour | 
| Dehumidifier Specs | |
| Lowest operation temperature (F) | 62 °F (64F minimum outdoor temp) | 
| Lowest operation temperature (C) | 17 °C (18C minimum outdoor temp) | 
| Highest operation temperature (F) | 90 °F (109 minimum outdoor temp) | 
| Highest operation temperature (C) | 32 °C (43 minimum outdoor temp) | 
| Performance | |
| Cool BTU rating | 8000 BTU | 
| Estimated cool area | 118 Square feet. (118 to 172 sq. ft. according to user manual, 300 sq. ft. according to Amazon page) | 
| Air fan speeds | 3 (Low, Medium, High) | 
| Air flow | 196CFM (5.55 cubic metre/min.) (196 CFM on High, 165 CFM on Med, 148 CFM on Low) | 
| Voltage | 115 (60Hz) | 
| Watts | 865 W (667W rated input, with 0.9W standby power) | 
| Min. noise level | 53.3dBA | 
| Max. noise level | 57.7 (57.7dBA on High, 55dBA on Med, 53.3dBA on Low) | 
| Convenience | |
| Remote control |  (26-ft operating range, 2 x 1.5V AAA/LR03 battery type) | 
| Control Location | Front | 
| Auto restart |  | 
| Other Specs & Features | |
| Auto shut-off |  | 
| Button type | Electronic push buttons | 
| Certifications | Energy Star | 
| Indicator lights |  (clean filter alter) | 
| Power cord type | 3-prong (115V) | 
| Preset programs | Sleep Mode | 
| Release year | 2019 | 
| Air filter details | Built-in (removable), Washable/Reusable | 
| Window Mounting Kit |  (including adjustable side panels for standard windows, bracket, sealing foam, and installation guide) | 
| Refrigerant | R32 | 
| Available colors | White | 
| Power cord length | 6.5 feet | 
| Manufacture product ID | MWHUK-08CRN8-BCL0 | 
Description:
Also called AmazonBasics 8000 BTU Window Air Conditioner, Midea MWHUK-08CRN8-BCL0, Arctic King MWHUK-08CRN8-BCL0.
			
			
			
 
  					
 				 
 	 
 	 
 	 
 





