Complete AmazonBasics MWHUK-10CRN8-BCL0 A/C Specs

 					Our Score: 88%
 				
 			Are You Sure It Is Your Best Choice? Check These:
 
 				USA's Top 10000 BTU Window Air Conditioners
 
 				USA's Top 110V-120V Window Air Conditioners
 
 				USA's Top 19-inch Window Air Conditioners
| Release quarter | 03 | 
| Basics | |
|---|---|
| Main category | 10000 BTU window air conditioner | 
| Weight (kilograms) | 26 | 
| Weight | 57.3lbs. | 
| Height (inches) | 14.7 | 
| Width x Height | 19-inch wide x 14.7-inch of height | 
| Depth | 21.5 inches | 
| Width (mm) | 482 | 
| Height (mm) | 372 | 
| Depth (mm) | 545 | 
| Cooling system | Compressor | 
| Min. window height | 14in. (36-inch maximum height) | 
| Min. window width | 23in. | 
| Max. window width | 36in. | 
| Energy Efficiency | |
| ENERGY STAR annual cost | 81 (The Energy Star certification mentions a 625 kWh/year energy use) | 
| Combined Energy efficiency ratio (CEER) | 12 | 
| Refrigerant charge (oz) | 12.35 (350g) | 
| Functions | |
| Air deflection | 8-way (adjustable air direction) | 
| On-off timer | 24 -hour | 
| Dehumidifier Specs | |
| Lowest operation temperature (F) | 62 °F (64F minimum outdoor temperature) | 
| Lowest operation temperature (C) | 17 °C (18C minimum outdoor temperature) | 
| Highest operation temperature (F) | 90 °F (109F maximum operating temperature) | 
| Highest operation temperature (C) | 32 °C (43 minimum outdoor temperature) | 
| Performance | |
| Cool BTU rating | 10000 BTU | 
| Estimated cool area | 450 Square feet. (based on a standard 9-foot ceiling) | 
| Air fan speeds | 3 (Low, Medium, High) | 
| Air flow | 300CFM (8.50 cubic metre/min.) (300 CFM on High, 266 CFM on Med, 240 CFM on Low) | 
| Amps | 9.68 (9.68A maximum, 8.03A rated) | 
| Voltage | 115 (60Hz) | 
| Watts | 983.6 W (983.6W maximum, 925W rated input -- 1W standby power) | 
| Min. noise level | 56dBA | 
| Max. noise level | 61dBA (61dBA on High, 58dBA on MEd, 56dBA on Low) | 
| Convenience | |
| Remote control |  (up to 26-ft operating range, uses two 1.5V AAA/LR03 batteries) | 
| Control Location | Front | 
| Air discharge type | Front | 
| Auto restart |  | 
| Other Specs & Features | |
| Auto shut-off |  | 
| Button type | Electronic push buttons | 
| Certifications | Energy Star | 
| Indicator lights |  (clean filter alert) | 
| Power cord type | 3-prong (115V) | 
| Preset programs | Sleep Mode | 
| Release year | 2018 | 
| Air filter details | Built-in (removable), Washable/Reusable | 
| Window Mounting Kit | Included in the package, with adjustable side panels | 
| Refrigerant | R32 | 
| Available colors | White | 
| Display Type | Green LED | 
| Power cord length | 6.5 feet | 
| Manufacture product ID | MWHUK-10CRN8-BCL0 (22020310003018) | 
Description:
Also known as AmazonBasics 10000 BTU Window Air Conditioner, Arctic King MWHUK-10CRN8-BCL0.
			
			
			
 
  					
 				 
 	 
 	 
 	 
 





