40 Must-know Danby DPA100EAUWDB A/C Specs

 					Our Score: 76%
 				
 			Are You Sure It Is Your Best Choice? Check These:
| Release month | 11 | 
| Release quarter | 04 | 
| Basics | |
|---|---|
| Main category | 10000 BTU portable air conditioner | 
| Model Variants | DPA100EAUBDB (Black) | 
| Weight (kilograms) | 33.4 | 
| Weight | 73.63lbs. | 
| Height (inches) | 28.13 | 
| Width x Height | 17.13-inch wide x 28.13-inch of height | 
| Depth | 13.75 inches | 
| Width (mm) | 435 | 
| Height (mm) | 714 | 
| Depth (mm) | 349 | 
| Warranty | 1 year | 
| Energy Efficiency | |
| Seasonally Adjusted Cooling Capacity (SACC) | 5300 | 
| Functions | |
| Exhaust |  (single hose) | 
| Air deflection | Auto Swing | 
| On-off timer | 24 -hour | 
| Dehumidifier Specs | |
| Portability system | 4 castors, Integrated handles | 
| Continuous-drainage details |  (drain hose) | 
| Performance | |
| Cool BTU rating | 10000 BTU | 
| Maximum temperature (C) | 32 | 
| Minimum temperature (C) | 18 | 
| Estimated cool area | 450 Square feet. | 
| Air fan speeds | 3 | 
| Minimum temperature | 64 °F (18°C) | 
| Maximum temperature | 90 °F (32°C) | 
| Convenience | |
| Remote control |  | 
| Auto restart |  | 
| Other Specs & Features | |
| Button type | Electronic | 
| Preset programs | Cool, Dehumidify, Fan | 
| Release year | 2017 | 
| Air filter details | Reusable, Washable | 
| Window Mounting Kit |  (for sliding glass doors, slider, or double hung windows) | 
| Exhaust hose length | 4.9 | 
| Dehumidification mode |  | 
| Refrigerant | R410A | 
| Available colors | White, Black | 
| Display Type | LED | 
| Manufacture product ID | DPA100EAUWDB/DPA100EAUBDB | 
| UPC code | 067638014595 | 
Description:
Also known as Danby 10000 BTU Portable Air Conditioner, Danby 10000 BUT 3-in-1 Air Conditioner.
			
			
 
  					
 				 
 	 
 	 
 	 
 				 
 				 
 





