Are You Sure It Is Your Best Choice? Check These:
| Release month | 01 | 
| Release quarter | 01 | 
| Basics | |
|---|---|
| Main category | 12000 BTU portable air conditioner | 
| Height (inches) | 28.38 | 
| Width x Height | 17.13-inch wide x 28.38-inch of height | 
| Depth | 14.19 inches | 
| Width (mm) | 435 | 
| Height (mm) | 721 | 
| Depth (mm) | 360 | 
| Warranty | 1 year | 
| Energy Efficiency | |
| Seasonally Adjusted Cooling Capacity (SACC) | 6900 | 
| Functions | |
| Exhaust |  (single-hose design) | 
| On-off timer | 24 -hour | 
| Dehumidifier Specs | |
| Portability system | Castors, Integrated handles | 
| Continuous-drainage details |  | 
| Performance | |
| Cool BTU rating | 12000 BTU | 
| Maximum temperature (C) | 27 | 
| Minimum temperature (C) | 13 | 
| Estimated cool area | 550 Square feet. | 
| Cooling fan speeds | 3 | 
| Air fan speeds | 3 | 
| Minimum temperature | 55 °F (13°C) | 
| Maximum temperature | 81 °F (27°C) | 
| Convenience | |
| Remote control |  | 
| Auto restart |  | 
| Other Specs & Features | |
| Button type | Electronic | 
| Preset programs | Cool, Dry, Fan, Heat | 
| Release year | 2019 | 
| Air filter details | Reusable, Washable | 
| Dehumidification mode |  | 
| Available colors | Black | 
| Display Type | LED | 
| Special | ISTA-6 packaging | 
| Manufacture product ID | DPA120HE3BDB-6 | 
| UPC code | 067638018814 | 
Description:
Also known as Danby 12000 BTU Portable Air Conditioner with Heat, Danby 12000 4-in-1 Air Conditioner.
			
			
			
 
  					
 				 
 	
 
 				 
 				 
 





