Full Della 048-GM-48382 A/C Specs

Our Score: 76%
Are You Sure It Is Your Best Choice? Check These:
| Release month | 03 |
| Release quarter | 01 |
| Basics | |
|---|---|
| Main category | Air conditioner dehumidifier |
| Weight | 74lbs. |
| Height (inches) | 29 |
| Width x Height | 13.5-inch wide x 29-inch high (9.55 inches for top face) |
| Depth | 16 inches (9.44 inches for top-face) |
| Width (mm) | 342.9 |
| Height (mm) | 736.6 |
| Depth (mm) | 406.4 |
| Temperature adjustment type | Digital |
| Warranty | 1 year |
| Energy Efficiency | |
| Electric safety certification | ETL, UL |
| Functions | |
| Air deflection | 2-way |
| Automatic setting | ![]() |
| On-off timer | 24 -hour |
| Dehumidifier Specs | |
| Dehumidifaction (Pints) | 80 |
| Dehumidifaction (L) | 37.85 |
| Dehumidification (oz/Day) | 1280.00 |
| Self-evaporative | ![]() |
| Portability system | Wheels |
| Bucket features | Water-full indicator |
| Performance | |
| Cool BTU rating | 10000 BTU (2.5kW) |
| Maximum temperature (C) | 28 |
| Minimum temperature (C) | 17 |
| Estimated cool area | 300 Square feet. (They also say 350 and 450 sq. ft.) |
| Cooling fan speeds | 3 |
| Minimum temperature | 62 °F (17°C) |
| Maximum temperature | 82 °F (28°C) |
| Air flow | 206CFM (5.83 cubic metre/min.) |
| Amps | 8 |
| Max. noise level | 56dBA |
| Convenience | |
| Remote control | ![]() |
| Auto restart | ![]() |
| Other Specs & Features | |
| Auto shut-off | ![]() |
| Button type | Electronic control panel |
| Certifications | Energy Star |
| Release year | 2018 |
| Window Mounting Kit | ![]() |
| Dehumidification mode | ![]() |
| Refrigerant | R410A |
| Special Included Accessories | Exhaust hose |
| Available colors | White |
| Display Type | LED |
| Manufacture product ID | 048-GM-48382 |
Description:
Also called Della 10000 BTU Portable Air Conditioner.







