56 Important Emerson EARC15RE1 A/C Specs (USA Version)

 					Our Score: 86%
 				
 			Are You Sure It Is Your Best Choice? Check These:
 
 				USA's Top Wall Air Conditioners
 
 				USA's Top 15000 BTU Window Air Conditioners
 
 				USA's Top 110V-120V Window Air Conditioners
 
 				USA's Top 24-inch Window Air Conditioners
 
 				USA's Top Energy-efficient Air Conditioners
| Release month | 05 | 
| Release quarter | 02 | 
| Basics | |
|---|---|
| Main category | Wall air conditioner | 
| Weight | 105.82lbs. | 
| Height (inches) | 17.9 | 
| Width x Height | 23.6-inch wide x 17.9-inch high | 
| Depth | 25.4 inches | 
| Width (mm) | 599.4 | 
| Height (mm) | 454.7 | 
| Depth (mm) | 645.2 | 
| Cooling system | Compressor refrigeration | 
| Temperature adjustment type | Digital | 
| Min. window height | 19in. | 
| Min. window width | 28in. | 
| Max. window width | 41in. | 
| Warranty | 1 year (one year for the labor cost, two years for the replacement parts, and five years for the compressor) | 
| Energy Efficiency | |
| ENERGY STAR annual cost | 115 | 
| Energy efficiency ratio (EER) | 11.9 | 
| Electric safety certification | UL | 
| Energy saver |  (Eco mode) | 
| Combined Energy efficiency ratio (CEER) | 11.8 | 
| Functions | |
| Air deflection | 8 | 
| On-off timer | 24 -hour | 
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 40.0 | 
| Dehumidification (oz/Hour) | 1351.68 | 
| Dehumidification (Pints/Hour) | 3.52 | 
| Performance | |
| Cool BTU rating | 15000 BTU | 
| Maximum temperature (C) | 31 | 
| Minimum temperature (C) | 16 | 
| Estimated cool area | 700 Square feet. | 
| Cooling fan speeds | 3 | 
| Air fan speeds | 3 | 
| Low-voltage start-up |  | 
| Minimum temperature | 61 °F (16°C) | 
| Maximum temperature | 88 °F (31°C) | 
| Amps | 11 | 
| Voltage | 115 | 
| Min. noise level | 52dB | 
| Convenience | |
| Remote control |  | 
| Control Location | Front-top | 
| Air discharge type | Front-top | 
| Auto restart |  | 
| Other Specs & Features | |
| Button type | Soft-touch | 
| Display details | Set temperature | 
| Indicator lights |  (Check filter, Selected mode, Fan speed, Timer) | 
| Preset programs | 
 | 
| Thermostat |  | 
| Release year | 2017 | 
| Included filters | Screen air filter | 
| Air filter details | 
 | 
| Slide-Out chassis |  | 
| Window Mounting Kit |  | 
| Dehumidification mode |  | 
| Available colors | White | 
| Display Type | Numeric blue LCD | 
| Power plug type | Three-prong | 
Description:
Also known as: Emerson Quiet Kool EARC15RE1.
			
			
 
  					
 				 
 





