Are You Sure It Is Your Best Choice? Check These:
| Release month | 11 |
| Release quarter | 04 |
| Basics | |
|---|---|
| Main category | 12000 BTU portable air conditioner |
| Weight | 66lbs. |
| Height (inches) | 27.88 |
| Width x Height | 18.69-inch wide x 27.88-inch of height |
| Depth | 15.19 inches |
| Width (mm) | 474.7 |
| Height (mm) | 708.2 |
| Depth (mm) | 385.8 |
| Warranty | 1 year (5 for sealed system) |
| Energy Efficiency | |
| Energy efficiency ratio (EER) | 10.2 |
| Performance Certification | ASHRAE, DOE (6500 rating) |
| Electric safety certification | UL/CUL (SA11087) |
| Functions | |
| Exhaust | (single hose, vent) |
| Air deflection | Swing |
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 37.5 |
| Dehumidification (oz/Hour) | 1267.20 |
| Dehumidification (Pints/Hour) | 3.3 |
| Portability system | Wheels |
| Performance | |
| Cool BTU rating | 12000 BTU |
| Cool BTU rating (DOE 2017) | 6500 |
| Estimated cool area | 550 Square feet. |
| Cooling fan speeds | 3 |
| Air fan speeds | 3 |
| Low-voltage start-up | ![]() |
| Air flow | 230CFM (6.51 cubic metre/min.) (on High, 212 on Med, 194n Low) |
| Amps | 9.5 |
| Voltage | 115 |
| Watts | 1150 W |
| Max. motor RPM | 620 RPM |
| Max. noise level | 51 |
| Convenience | |
| Remote control | ![]() |
| Control Location | Top |
| Other Specs & Features | |
| Button type | Electronic |
| Certifications | PROP 65 Label, UL |
| Preset programs | Fan Auto, Sleep Mode |
| Release year | 2017 |
| Air filter details | Filter check, Rear filter access, Anti-bacterial mesh |
| Charge (ozs) | 13.6 |
| Dehumidification mode | ![]() |
| Refrigerant | R410a |
| Special Included Accessories | Air discharge hose |
| Available colors | Black |
| Power cord length | 6 feet |
| Power plug type | LCDI 5-15P |
| Manufacture product ID | FFPA1222U1 |
| UPC code | 12505281464 |
Description:
Also known as Frigidaire 12000 BTU Portable Air Conditioner.

(single hose, vent)






