Complete Frigidaire FFRE153WAE A/C Specs
Are You Sure It Is Your Best Choice? Check These:
 				USA's Top 15000 BTU Window Air Conditioners
 				USA's Top 110V-120V Window Air Conditioners
 				USA's Top Energy-efficient Air Conditioners
| Release month | 11 | 
| Release quarter | 04 | 
| Basics | |
|---|---|
| Main category | 15000 BTU window air conditioner | 
| Weight | 124lbs. | 
| Weight lbs with package | 117 | 
| Height (inches) | 17.88 | 
| Depth | 25.36 inches | 
| Height (mm) | 454.2 | 
| Depth (mm) | 644.1 | 
| Min. window height | 18.5in. | 
| Min. window width | 28in. | 
| Max. window width | 40.5in. | 
| Warranty | 1 year | 
| Energy Efficiency | |
| ENERGY STAR annual cost | 125 | 
| Energy efficiency ratio (EER) | 11.8 | 
| Performance Certification | AHAM | 
| Electric safety certification | UL/CUL (SA11087) | 
| Energy saver | ![]()  | 
| Combined Energy efficiency ratio (CEER) | 11.8 | 
| Functions | |
| Fresh air | ![]()  | 
| Exhaust |   (vent) | 
| Vent closing | ![]()  | 
| Air deflection | 6-way (cabinet louvers) | 
| Clean air ionizer | ![]()  | 
| On-off timer | 24 -hour | 
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 43.2 | 
| Dehumidification (oz/Hour) | 1459.20 | 
| Dehumidification (Pints/Hour) | 3.8 | 
| Performance | |
| Cool BTU rating | 15100 BTU | 
| Estimated cool area | 850 Square feet. | 
| Cooling fan speeds | 3 | 
| Air fan speeds | 3 | 
| Low-voltage start-up | ![]()  | 
| Air flow | 370CFM (10.48 cubic metre/min.) (on High, 317 on Med, 265 on Low) | 
| Amps | 9.4 | 
| Voltage | 115 | 
| Watts | 1280 W | 
| Max. motor RPM | 1090 RPM | 
| Min. noise level | 52 | 
| Max. noise level | 56 | 
| Convenience | |
| Remote control | ![]()  | 
| Control Location | Center | 
| Other Specs & Features | |
| Button type | Electronic | 
| Certifications | PROP 65 Label, UL, Energy Star | 
| Preset programs | Fan Auto, Sleep Mode | 
| Release year | 2018 | 
| Air filter details | Anti-bacterial mesh, Tilt-out, Filter check | 
| Slide-Out chassis | ![]()  | 
| Window Mounting Kit |   (Pleated Quick Mount) | 
| Charge (ozs) | 19.05 | 
| Refrigerant | R32 | 
| Claimed qualities | 10.28 percent less energy use than US Federal Standard | 
| Available colors | White | 
| Power cord length | 5 feet | 
| Power plug type | LCDI 5-15P | 
| Special | 8-inch max wall thickness, Rear grill | 
| Manufacture product ID | FFRE153WAE | 
Description:
Also called Frigidaire 15100 BTU Window-Mounted Air Conditioner.
			
			
			
  					
 				
 	
 	
 	

 





