Are You Sure It Is Your Best Choice? Check These:
 
 				USA's Top Vertical Air Conditioners
 
 				USA's Top 10000 BTU Window Air Conditioners
 
 				USA's Top 110V-120V Window Air Conditioners
| Release month | 06 | 
| Release quarter | 02 | 
| Basics | |
|---|---|
| Main category | Vertical window air conditioner | 
| Weight (kilograms) | 38.5 | 
| Weight | 85lbs. | 
| Height (inches) | 20.25 | 
| Width x Height | 14.2-inch wide x 20.25-inch of height | 
| Depth | 23.5 inches | 
| Width (mm) | 360.7 | 
| Height (mm) | 514.4 | 
| Depth (mm) | 596.9 | 
| Cooling system | Compressor | 
| Min. window width | 21.5in. | 
| Max. window width | 40in. | 
| Warranty | 1 year (parts and labor) | 
| Energy Efficiency | |
| Energy efficiency ratio (EER) | 9.5 | 
| Performance Certification | AHAM | 
| Energy saver |  | 
| Functions | |
| Exhaust |  | 
| Vent closing |  | 
| Air deflection | 4-way | 
| Automatic setting |  | 
| On-off timer | 24 -hour | 
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 38.6 | 
| Dehumidification (oz/Hour) | 1305.60 | 
| Dehumidification (Pints/Hour) | 3.4 | 
| Defrost system | Automatic | 
| Performance | |
| Cool BTU rating | 10000 BTU | 
| Estimated cool area | 450 Square feet. | 
| Cooling fan speeds | 3 (Lo, Mid, Hi) | 
| Air fan speeds | 3 | 
| Air flow | 339CFM (9.60 cubic metre/min.) (339 CFM on High, 205 CFM on Med, 278 CFM on Low) | 
| Amps | 10 | 
| Voltage | 115 (60Hz) | 
| Watts | 1050 W | 
| Convenience | |
| Remote control |  | 
| Control Location | Front | 
| Air discharge type | Front | 
| Other Specs & Features | |
| Button type | Electronic control panel (Ready Select controls) | 
| Indicator lights |  (mode and speed indicators) | 
| Preset programs | Energy Saving, Sleep, Fan-Only | 
| Release year | 2015 | 
| Air filter details | Antibacterial sieve | 
| Window Mounting Kit | Sliding frame, Pleated quick-fastening | 
| Refrigerant | R410a | 
| Available colors | White | 
| Display Type | Green LED | 
| Power cord length | 6 feet (They mention 6/6.5 ft.) | 
| Power plug type | IDFT 5-15P (NEMA) | 
Description:
Also known as Frigidaire 10000 BTU Casement Window Air Conditioner, Frigidaire 10000 BTU Vertical Window-Mounted AC.
			
			
 
  					
 				 
 	
 
 





