| Release month | 04 |
| Release quarter | 02 |
| Basics | |
|---|---|
| Main category | Wall air conditioner |
| Weight lbs with package | 87 |
| Height (inches) | 14.5 |
| Width x Height | 24-inch wide x 14.5-inch high |
| Depth | 20.625 inches |
| Width (mm) | 609.6 |
| Height (mm) | 368.3 |
| Depth (mm) | 523.9 |
| Cooling system | Compressor |
| Temperature adjustment type | Digital |
| Min. window width | 25.94in. |
| Warranty | 1 year (5 years for sealed system) |
| Energy Efficiency | |
| ENERGY STAR annual cost | 92 |
| Energy efficiency ratio (EER) | 10.7 |
| Performance Certification | AHAM |
| Electric safety certification | UL/CUL |
| Energy saver | ![]() |
| Combined Energy efficiency ratio (CEER) | 10.6 |
| Refrigerant charge (oz) | 30.4 |
| Functions | |
| Air deflection | 6-way |
| Automatic setting | (auto fan speed control) |
| On-off timer | ? -hour (There is a timer function) |
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 25.2 |
| Dehumidification (oz/Hour) | 852.48 |
| Dehumidification (Pints/Hour) | 2.22 |
| Performance | |
| Cool BTU rating | 10000 BTU |
| Estimated cool area | 450 Square feet. |
| Air fan speeds | 3 (Low, Mid, High -- There is also an Auto speed setting) |
| Low-voltage start-up | ![]() |
| Air flow | 282CFM (7.99 cubic metre/min.) (282 CFM on High, 259 CFM on Med, 230 CFM on Low) |
| Amps | 8.9 |
| Voltage | 115 (60Hz) |
| Watts | 930 W |
| Max. motor RPM | 1460 RPM (1460 RPM on High, 1360 RPM on Med, 1260 RPM on Low) |
| Min. motor RPM | 1260 RPM |
| Min. noise level | 55dB |
| Max. noise level | 59dB |
| Convenience | |
| Remote control | ![]() |
| Control Location | Front-Center |
| Air discharge type | Front |
| Auto restart | ![]() |
| Other Specs & Features | |
| Certifications | PROP 65 Label, Energy Star |
| Indicator lights | (Filter Check) |
| Optional Accessories | Sleeve kit (5304514430 or 5304514429), Outside grille (EA109T) |
| Preset programs | Cooling, Fan Auto, Sleep Mode, Eco |
| Thermostat | (on remote control) |
| Release year | 2020 |
| Air filter details | Slide-out access, Washable |
| Refrigerant | R410a |
| Special Included Accessories | Universal trim kit |
| Available colors | White |
| Display Type | Green LED |
| Power plug type | LCDI 5-15P |
| Manufacture product ID | FFTA103WA1 |
| UPC code | 12505281761 |
Description:
Also known as: Frigidaire 10000 BTU Built-in Air Conditioner, Frigidaire 10000 BTU Wall AC with Heat.








