| Release month | 02 |
| Release quarter | 1 |
| Basics | |
|---|---|
| Main category | Wall air conditioner |
| Weight | 72lbs. |
| Height (inches) | 14.50 |
| Width x Height | 24-inch wide x 14.50-inch high |
| Depth | 20.50 inches |
| Width (mm) | 609.6 |
| Height (mm) | 368.3 |
| Depth (mm) | 520.7 |
| Cooling system | Compressor |
| Temperature adjustment type | Electronic push buttons (Power, Fan Speed, Sleep, Filter Reset, On/Off, Temp/Timer Up/Down, and Timer as the buttons present) |
| Min. window height | 15.63in. |
| Max. window width | 25.94in. |
| Warranty | 1 year (5 years for the refrigeration system) |
| Energy Efficiency | |
| ENERGY STAR annual cost | $100 |
| Energy efficiency ratio (EER) | 9.0 |
| Performance Certification | AHAM |
| Electric safety certification | UL/CUL (SA11087) |
| Energy saver | ![]() |
| Functions | |
| Vent closing | ![]() |
| Air deflection | 4-Way |
| Automatic setting | (Auto Fan) |
| On-off timer | ![]() |
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 31.8 |
| Dehumidification (oz/Hour) | 1075.20 |
| Dehumidification (Pints/Hour) | 2.8 |
| Performance | |
| Cool BTU rating | 10000 BTU |
| Maximum temperature (C) | 32 |
| Minimum temperature (C) | 16 |
| Estimated cool area | 450 Square feet. |
| Cooling fan speeds | 3 |
| Air fan speeds | 3 |
| Low-voltage start-up | ![]() |
| Minimum temperature | 60 °F (16°C) |
| Maximum temperature | 90 °F (32°C) |
| Peak horsepower | 1.42 HP |
| Air flow | 292CFM (8.27 cubic metre/min.) (267 on medium setting, 243 on low) |
| Amps | 5.0 |
| Voltage | 230 (60Hz) |
| Watts | 1045 W |
| Max. motor RPM | 1425 RPM |
| Min. motor RPM | 1206 RPM (1316 on medium setting) |
| Convenience | |
| Remote control | (This digital-LCD display-sporting unit comes with options for Power, Fan Faster/Slower, Temp/Timer Up/Down, Heat, Cool, Energy Saver, Sleep, Fan Only, Auto Fan, and Timer) |
| Control Location | Top (left side) |
| Air discharge type | Top |
| Auto restart | ![]() |
| Other Specs & Features | |
| Release year | 2014 |
| Air filter details | Anti-bacterial mesh with slide-out access and filter-check alert |
| Dehumidification mode | ![]() |
| Refrigerant | R410A |
| Special Included Accessories | Universal trim kit |
| Available colors | White |
| Display Type | Digital |
| Power cord length | 5.50 feet |
| Power plug type | LCDI 6-20P |
| Special | 18-inches max wall thickness, Rear grill |
| Manufacture product ID | Click here |
Description:
Also called Frigidaire FFTH1022R2 (close variant), Frigidaire 10000-BTU FFTH1022Q2.








