| Basics | |
|---|---|
| Main category | 6000 BTU window air conditioner | 
| SERIES | Gallery | 
| Weight | 54lbs. | 
| Weight lbs with package | 63 | 
| Height (inches) | 13.4375 | 
| Width x Height | 21.25-inch wide x 13.4375-inch high | 
| Depth | 19 inches | 
| Width (mm) | 539.8 | 
| Height (mm) | 341.3 | 
| Depth (mm) | 482.6 | 
| Cooling system | Compressor refrigeration | 
| Temperature adjustment type | Digital | 
| Min. window height | 14in. | 
| Max. window width | 36in. | 
| Warranty | 1 year (The sealed system is covered for five years) | 
| Energy Efficiency | |
| ENERGY STAR annual cost | 44 | 
| Energy efficiency ratio (EER) | 12.2 | 
| Performance Certification | AHAM | 
| Electric safety certification | 
 | 
| Energy saver |  (The AC will only activate the compressor when the room temperature is higher than the set temperature) | 
| Combined Energy efficiency ratio (CEER) | 12.1 | 
| Refrigerant charge (oz) | 14.1 | 
| Functions | |
| Air deflection | 2 | 
| On-off timer | 24 -hour (0 to 10 hours are adjustable in 30-minute increments and 10 to 24 hours are adjustable in 1-hour intervals) | 
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 14.8 | 
| Dehumidification (oz/Hour) | 499.20 | 
| Dehumidification (Pints/Hour) | 1.3 | 
| Performance | |
| Cool BTU rating | 6000 BTU | 
| Maximum temperature (C) | 32 | 
| Minimum temperature (C) | 16 | 
| Estimated cool area | 250 Square feet. | 
| Air fan speeds | 3 | 
| Low-voltage start-up |  | 
| Minimum temperature | 60 °F (16°C) | 
| Maximum temperature | 90 °F (32°C) | 
| Air flow | 170CFM (4.81 cubic metre/min.) (150CFM at medium fan speed and 110CFM at low fan speed) | 
| Amps | 4.3 | 
| Voltage | 115 (60Hz) | 
| Watts | 490 W | 
| Max. motor RPM | 1150 RPM (1050RPM at medium fan speed) | 
| Min. motor RPM | 880 RPM | 
| Min. noise level | 41dB | 
| Max. noise level | 47dB (43dB at medium fan speed) | 
| Convenience | |
| Remote control | Full-function | 
| Control Location | Front-center | 
| Air discharge type | Front-top | 
| Other Specs & Features | |
| Button type | Soft-touch | 
| Display details | Temperature | 
| Indicator lights |  (Timer, Fan speed, Selected mode, Filter reset) | 
| Preset programs | 
 | 
| Thermostat |  | 
| Release year | 2017 | 
| Air filter details | 
 | 
| Window Mounting Kit | Pleated quick mount | 
| Refrigerant | R410A | 
| Available colors | White | 
| Display Type | Numeric LCD | 
| Power cord length | 6.5 feet | 
| Power plug type | LCDI 5-15P | 
| Special | 23-inch minimum window width | 
Description:
Also known as: Frigidaire Gallery 6000-BTU Air Conditioner, Frigidaire 6000-BTU Window-mounted Air Conditioner.
			
			
 
  					
 				 
 	 
 	 
 	
 
 				 
 				 
 				 
 				 
 				 
 				 
 





