Are You Sure It Is Your Best Choice? Check These:
| Release month | 09 |
| Release quarter | 3 |
| Basics | |
|---|---|
| Main category | 12000 BTU window air conditioner |
| Weight | 88.40lbs. |
| Height (inches) | 16.10 |
| Width x Height | 22.60-inch wide x 16.10-inch of height |
| Depth | 23 inches |
| Width (mm) | 574 |
| Height (mm) | 408.9 |
| Depth (mm) | 584.2 |
| Cooling system | Compressor |
| Temperature adjustment type | Electronic push buttons |
| Min. window height | 16.50in. |
| Max. window width | 36in. |
| Warranty | 2 years |
| Energy Efficiency | |
| ENERGY STAR annual cost | $99 |
| Energy efficiency ratio (EER) | 10.9 |
| Energy saver | ![]() |
| Functions | |
| Exhaust | ![]() |
| Air deflection | 4-way |
| Automatic setting | (Auto fan, Auto mode) |
| On-off timer | ![]() |
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 28.4 |
| Dehumidification (oz/Hour) | 960.00 |
| Dehumidification (Pints/Hour) | 2.5 |
| Performance | |
| Cool BTU rating | 12000 BTU (11000 for heating) |
| Maximum temperature (C) | 30 |
| Minimum temperature (C) | 17 |
| Estimated cool area | 550 Square feet. (400 for heating) |
| Cooling fan speeds | 3 |
| Air fan speeds | 3 |
| Low-voltage start-up | 220 (60Hz) |
| Minimum temperature | 62 °F (17°C) |
| Maximum temperature | 86 °F (30°C) |
| Amps | 5.0 (16.0 for heating) |
| Watts | 1100 W (3500 for heating) |
| Convenience | |
| Remote control | (No display, Buttons include: Mode, Up, Down, Timer, One Touch, Sleep, and Speed) |
| Control Location | Top (left side) |
| Air discharge type | Top |
| Auto restart | ![]() |
| Other Specs & Features | |
| Release year | 2014 |
| Air filter details | Check filter alert, Washable |
| Charge (ozs) | 22.22 |
| Dehumidification mode | ![]() |
| Refrigerant | R410A |
| Available colors | White |
| Display Type | Digital |
| Power plug type | NEMA 6-20P |
| Special | Four Operation Modes (Auto, Cool, Dry, Heat) |
| Manufacture product ID | WAC12001W |
Description:
Also known as Koldfront 12000-BTU WAC12001W.








