Are You Sure It Is Your Best Choice? Check These:
 
 				USA's Top 6000 BTU Window Air Conditioners
 
 				USA's Top Low-profile Air Conditioners
 
 				USA's Top 110V-120V Window Air Conditioners
 
 				USA's Top 20-inch Window Air Conditioners
| Release month | 04 | 
| Release quarter | 02 | 
| Basics | |
|---|---|
| Main category | 6000 BTU window air conditioner | 
| Weight | 56lbs. | 
| Weight lbs with package | 62 | 
| Height (inches) | 12.375 | 
| Width x Height | 19.5625-inch wide x 12.375-inch high | 
| Depth | 19.375 inches | 
| Width (mm) | 496.9 | 
| Height (mm) | 314.3 | 
| Depth (mm) | 492.1 | 
| Cooling system | Compressor refrigeration | 
| Warranty | 1 year (parts and labor) | 
| Energy Efficiency | |
| ENERGY STAR annual cost | $47 | 
| Energy saver |  | 
| Combined Energy efficiency ratio (CEER) | 12.4 | 
| Functions | |
| Air deflection | 4 | 
| On-off timer | 24 -hour | 
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 20.4 | 
| Dehumidification (oz/Hour) | 691.20 | 
| Dehumidification (Pints/Hour) | 1.8 | 
| Performance | |
| Cool BTU rating | 6000 BTU | 
| Compressor type | Rotary | 
| Estimated cool area | 260 Square feet. | 
| Cooling fan speeds | 3 | 
| Air fan speeds | 3 | 
| Air flow | 195CFM (5.52 cubic metre/min.) | 
| Amps | 4.4 | 
| Voltage | 115 (60Hz) | 
| Watts | 480 W | 
| Min. noise level | 52dBA | 
| Min. noise level (outdoors) | 48dBA | 
| Convenience | |
| Remote control |  | 
| Control Location | Front | 
| Air discharge type | Front | 
| Chasis type | Top down | 
| Auto restart |  | 
| Other Specs & Features | |
| Button type | 
 | 
| Display details | 
 | 
| Indicator lights |  (Selected mode, Check filter, Timer) | 
| Preset programs | Fan mode | 
| Thermostat |  (thermistor) | 
| Release year | 2018 | 
| Dehumidification mode |  | 
| Refrigerant | R410A | 
| Special Included Accessories | Window mounting kit | 
| Available colors | White | 
| Display Type | Numeric LCD | 
| UPC code | 048231600446 | 
Description:
Also called LG 6000-BTU Window-mounted Air Conditioner.
			
			
 
  					
 				 
 	
 
 





