Are You Sure It Is Your Best Choice? Check These:
| Release month | 03 | 
| Release quarter | 01 | 
| Basics | |
|---|---|
| Main category | 12000 BTU portable air conditioner | 
| SERIES | EasyCool | 
| Weight | 62.7lbs. | 
| Weight lbs with package | 72.6 | 
| Height (inches) | 28.3 | 
| Width x Height | 17.1-inch wide x 28.3-inch high | 
| Depth | 13 inches | 
| Width (mm) | 434.3 | 
| Height (mm) | 718.8 | 
| Depth (mm) | 330.2 | 
| Min. window width | 26.5in. | 
| Max. window width | 48in. | 
| Warranty | 1 year | 
| Energy Efficiency | |
| Energy efficiency ratio (EER) | 8.9 (2.6 BTU/Wh) | 
| Seasonally Adjusted Cooling Capacity (SACC) | 7400 | 
| Functions | |
| Automatic setting | ![]()  | 
| On-off timer | 24 -hour (EasyTimer) | 
| Dehumidifier Specs | |
| Portability system | Wheels | 
| Continuous-drainage details |   (with a 4.9-inch clip-on drain hose) | 
| Performance | |
| Cool BTU rating | 12000 BTU | 
| Maximum temperature (C) | 35 | 
| Minimum temperature (C) | 17 | 
| Starting Amps | 48.8 | 
| Estimated cool area | 300 Square feet. (250 to 300 sq. ft.) | 
| Minimum temperature | 62 °F (17°C) | 
| Maximum temperature | 95 °F (35°C) | 
| Amps | 12 | 
| Voltage | 115 | 
| Watts | 1350 W | 
| Min. noise level | 53.6dB | 
| Max. noise level | 55.5dB | 
| Convenience | |
| Remote control |   (with Follow Me) | 
| Other Specs & Features | |
| Button type | Electronic | 
| Preset programs | Sleep Mode (SleepWell), Cool, Dry, Fan | 
| Release year | 2018 | 
| Air filter details | CleanFilter function (alert system), Washable, Reusable | 
| Dehumidification mode | ![]()  | 
| Available colors | White | 
| Display Type | LED | 
| Power cord length | 8.69 feet | 
| Power plug type | 5-15P | 
| Manufacture product ID | MPF12CR81-E | 
Description:
Also known as: Midea 12000 BTU EasyCool Portable Air Conditioner, Midea EasyCool MPF12CR81-E.
			
			
			
  					
 				
 	
 	
 	
 				
 				
 





