Are You Sure It Is Your Best Choice? Check These:
| Release month | 10 | 
| Release quarter | 04 | 
| Basics | |
|---|---|
| Main category | Air conditioner dehumidifier | 
| Weight | 61.9lbs. | 
| Height (inches) | 31 | 
| Width x Height | 16.5-inch wide x 31-inch high | 
| Depth | 15.8 inches | 
| Width (mm) | 419.1 | 
| Height (mm) | 787.4 | 
| Depth (mm) | 401.3 | 
| Cooling system | Compressor | 
| Warranty | 1 year | 
| Energy Efficiency | |
| Energy efficiency ratio (EER) | 9.88 | 
| Functions | |
| Air deflection | ? (adjustable air louvers) | 
| On-off timer | 224 -hour | 
| Dehumidifier Specs | |
| Dehumidifaction (Pints) | 71.04 | 
| Dehumidifaction (L) | 33.61 | 
| Coverage area | 400 square feet (123.4 m2) (400 to 525 sq. ft.) | 
| Dehumidification area (square meters) | 123.4 | 
| Dehumidification (oz/Day) | 1136.64 | 
| Self-evaporative |  | 
| Performance | |
| Cool BTU rating | 14000 BTU | 
| Cool BTU rating (DOE 2017) | 8600 | 
| Compressor type | Rotary | 
| Estimated cool area | 400 - 525 square feet Square feet. | 
| Air fan speeds | 3 | 
| Air flow | 250CFM (7.08 cubic metre/min.) | 
| Amps | 12.7 | 
| Voltage | 115 (60Hz) | 
| Watts | 1417 W | 
| Max. noise level | 57dB | 
| Convenience | |
| Remote control |  | 
| Control Location | Top | 
| Air discharge type | Front | 
| Other Specs & Features | |
| Button type | Electronic push buttons | 
| Certifications | ETL, Prop 65 | 
| Preset programs | Fan-Only | 
| Release year | 2012 | 
| Air filter details | Built-in air purification system, Carbon layer | 
| Window Mounting Kit | Window venting kit | 
| Exhaust hose length | 4.9 (5.59-inch diameter) | 
| Refrigerant | R-410A | 
| Available colors | White-Gray | 
| Display Type | Blue LED (1155) | 
| Manufacture product ID | AC-14100E | 
Description:
Also known as: NewAir 14000 BTU Portable Air Conditioner with Auto Evaporation, NewAir 14000 BTU Self-Evaporative Portable AC.
			
			
 
  					
 				 
 	 
 	 
 	
 
 				 
 				 
 





