Complete Perfect Aire 4PATW10000 A/C Specs (USA Version)

Our Score: 87%
| Release month | 08 |
| Release quarter | 03 |
| Basics | |
|---|---|
| Main category | Wall air conditioner |
| Model Variants | 4PATW10002 (230V model) |
| Weight | 68lbs. |
| Weight lbs with package | 80 |
| Height (inches) | 14.5 |
| Width x Height | 24.25-inch wide x 14.5-inch of height |
| Depth | 20.5 inches |
| Width (mm) | 616 |
| Height (mm) | 368.3 |
| Depth (mm) | 520.7 |
| Cooling system | Compressor |
| Warranty | 1 year |
| Energy Efficiency | |
| ENERGY STAR annual cost | 85 (for 230V variant) |
| Energy efficiency ratio (EER) | 10.6 |
| Electric safety certification | CUL (US) |
| Energy saver | ![]() |
| Combined Energy efficiency ratio (CEER) | 10.6 |
| Performance | |
| Cool BTU rating | 10000 BTU |
| Maximum temperature (C) | 30 |
| Minimum temperature (C) | 17 |
| Estimated cool area | 400 Square feet. (400 to 450 sq. ft.) |
| Cooling fan speeds | 3 |
| Air fan speeds | 3 |
| Minimum temperature | 62 °F (17°C) |
| Maximum temperature | 86 °F (30°C) |
| Amps | 8.3 |
| Voltage | 230 (115 or 230V, depending on the variant) |
| Watts | 943 W |
| Min. noise level | 53dB |
| Max. noise level | 57dB (57dB on High, 55dB on Med, 53dB on Low) |
| Convenience | |
| Remote control | (with Follow Me thermostat function) |
| Control Location | Front |
| Auto restart | ![]() |
| Other Specs & Features | |
| Button type | Electronic controls |
| Certifications | Energy Star, Prop 65 |
| Optional Accessories | Standard wall sleeves |
| Preset programs | Auto, Dry, Energy Saver, Sleep |
| Release year | 2016 |
| Air filter details | 24, Slide-out access |
| Refrigerant | R410A |
| Special Included Accessories | Interior trim kit |
| Available colors | White |
| Display Type | Green LED |
| Power plug type | 15 AMP 115V |
| Manufacture product ID | 4PATW10000 (4PATW10002 for 230V variant) |
| UPC code | 842149025656 |
Description:
Also known as Perfect Aire 10000 BTU Through-the-Wall Air Conditioner.







