Are You Sure It Is Your Best Choice? Check These:
 				USA's Top 14000 BTU Portable Air Conditioners
 				USA's Top Portable Air Conditioners
 				USA's Top Quiet Portable Air Conditioners
| Release month | 11 | 
| Release quarter | 04 | 
| Basics | |
|---|---|
| Main category | Air conditioner dehumidifier | 
| Weight | 73lbs. | 
| Height (inches) | 31.2 | 
| Width x Height | 19.4-inch wide x 31.2-inch of height | 
| Depth | 16.7 inches | 
| Width (mm) | 492.8 | 
| Height (mm) | 792.5 | 
| Depth (mm) | 424.2 | 
| Max. window width | 49.6in. | 
| Energy Efficiency | |
| Performance Certification | DOE (8500 BTU rating) | 
| Functions | |
| On-off timer | 24 -hour | 
| Dehumidifier Specs | |
| Dehumidifaction (Pints) | 112 | 
| Dehumidifaction (L) | 53.00 | 
| Dehumidification (oz/Day) | 1792.00 | 
| Portability system | Gliding wheels | 
| Continuous-drainage details |   (drain tube) | 
| Performance | |
| Cool BTU rating | 14000 BTU | 
| Estimated cool area | 700 Square feet. | 
| Air fan speeds | 3 | 
| Watts | 1170 W | 
| Min. noise level | 45 (Sleep Mode) | 
| Max. noise level | 52 | 
| Convenience | |
| Remote control | ![]()  | 
| Other Specs & Features | |
| Button type | Soft-touch | 
| Release year | 2017 | 
| Air filter details | Washable | 
| Window Mounting Kit | ![]()  | 
| Dehumidification mode | ![]()  | 
| Special Included Accessories | Flexible exhaust hose, Attachable drain tube | 
| Available colors | White | 
| Special | Internal tank (for collecting moisture under acute humidity) | 
| Manufacture product ID | QP114 | 
Description:
Also known as Quilo 14000 BTU Portable Air Conditioner.
			
			
  					
 				
 	
 	
 	
 (drain tube)
 





