Are You Sure It Is Your Best Choice? Check These:
 
 				USA's Top Low-profile Air Conditioners
 
 				USA's Top 110V-120V Window Air Conditioners
 
 				USA's Top Small Window Air Conditioners
| Release month | 04 | 
| Release quarter | 2 | 
| Basics | |
|---|---|
| Main category | Low-profile window air conditioner | 
| Weight | 43lbs. | 
| Weight lbs with package | 47 | 
| Height (inches) | 12 | 
| Width x Height | 15.20-inch wide x 12-inch of height | 
| Depth | 16.80 inches | 
| Width (mm) | 386.1 | 
| Height (mm) | 304.8 | 
| Depth (mm) | 426.7 | 
| Cooling system | Compressor | 
| Temperature adjustment type | Dial-knob (Settings include Cool High and Cool Low, as well as "Cool" and "Coolest") | 
| Warranty | 1 year | 
| Energy Efficiency | |
| ENERGY STAR annual cost | $41 | 
| Energy efficiency ratio (EER) | 9.7 | 
| Performance | |
| Cool BTU rating | 5000 BTU | 
| Estimated cool area | 150 Square feet. | 
| Cooling fan speeds | 2 | 
| Air fan speeds | 2 | 
| Voltage | 115 | 
| Convenience | |
| Control Location | Bottom (left side) | 
| Air discharge type | Top | 
| Other Specs & Features | |
| Release year | 2013 | 
| Available colors | White | 
| Manufacture product ID | RACM5002 | 
Description:
Also known as RCA 5000-BTU RACM5002.
			
			
 
  					
 				
 
 





