Are You Sure It Is Your Best Choice? Check These:
 
 				USA's Top 15000 BTU Window Air Conditioners
 
 				USA's Top 110V-120V Window Air Conditioners
 
 				USA's Top 24-inch Window Air Conditioners
 
 				USA's Top Energy-efficient Air Conditioners
| Release month | 07 | 
| Release quarter | 03 | 
| Basics | |
|---|---|
| Main category | Air conditioner dehumidifier | 
| Weight | 110.2lbs. | 
| Weight lbs with package | 121.2 | 
| Height (inches) | 17.8 | 
| Width x Height | 23.6-inch wide x 17.8-inch high | 
| Depth | 25.4 inches | 
| Width (mm) | 599.4 | 
| Height (mm) | 452.1 | 
| Depth (mm) | 645.2 | 
| Cooling system | Compressor refrigeration | 
| Temperature adjustment type | Digital | 
| Min. window height | 18.7in. | 
| Max. window width | 41.75in. | 
| Warranty | 2 years (Only the compressor is covered for five years) | 
| Energy Efficiency | |
| ENERGY STAR annual cost | 117 | 
| Energy efficiency ratio (EER) | 11.8 | 
| Electric safety certification | UL | 
| Energy saver |  (The fan will only run when the compressor is on) | 
| Functions | |
| Air deflection | 4 | 
| On-off timer | 24 -hour | 
| Dehumidifier Specs | |
| Dehumidifaction (Pints) | 73 | 
| Dehumidifaction (L) | 34.54 | 
| Dehumidification (oz/Day) | 1168.00 | 
| Performance | |
| Cool BTU rating | 14750 BTU (SoleusAir claims that it is 15400 BTU, but the Energy Guide sticker states it at 14750) | 
| Estimated cool area | 825 Square feet. | 
| Air fan speeds | 3 | 
| Air flow | 700CFM (19.82 cubic metre/min.) | 
| Voltage | 115 (60Hz) | 
| Watts | 1230 W | 
| Min. noise level | 55 | 
| Max. noise level | 59 | 
| Convenience | |
| Remote control |  | 
| Control Location | Front-top | 
| Air discharge type | Front-top | 
| Auto restart |  | 
| Other Specs & Features | |
| Button type | Soft-touch | 
| Display details | 
 | 
| Indicator lights |  (Selected mode, Fan speed, Check filter, Timer) | 
| Preset programs | 
 | 
| Thermostat |  | 
| Release year | 2017 | 
| Air filter details | Washable | 
| Dehumidification mode |  | 
| Refrigerant | R410A | 
| Special Included Accessories | 
 | 
| Available colors | White | 
| Display Type | Numeric LCD | 
| Power cord length | 6 feet | 
| Power plug type | NEMA 5-15R | 
| Special | 28.13-inch minimum window width | 
Description:
Also called SoleusAir 14750-BTU Through-the-Wall Air Conditione.
			
			
			
 
  					
 				 
 	
 
 





