Compare The Black & Decker CTO6335S Vs Oster TSSTTVMNDG
Key Specs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slices | ? | 6 | |||||||||||||||||
Pizza fit | 12 | 12 | |||||||||||||||||
Performance | |||||||||||||||||||
Maximum temperature | 400 | 450 | |||||||||||||||||
Physical Specs | |||||||||||||||||||
Dimensions mm | ? | 571.50 x 459.74 x 370.84 | |||||||||||||||||
Weight grams | 7,167 | 9,208 | |||||||||||||||||
Options & Features | |||||||||||||||||||
Black and Decker CTO6335S Countertop Convection | Oster TSSTTVMNDG | ||||||||||||||||||
Bagel button | ![]() | ? | |||||||||||||||||
Defrost button | ? | ![]() | |||||||||||||||||
Cancel button | ? | ![]() | |||||||||||||||||
Finish | Brushed stainless steel | Stainless | |||||||||||||||||
LED indicators | ? | Time display | |||||||||||||||||
Crumb tray | Removable | ![]() | |||||||||||||||||
Browning settings | ![]() | ? | |||||||||||||||||
Other Specs | |||||||||||||||||||
Black and Decker CTO6335S Countertop Convection | Oster TSSTTVMNDG | ||||||||||||||||||
Warranty (in years) | 2 | 1 | |||||||||||||||||
Interior coating | Non-stick | ? | |||||||||||||||||
Slide-out racks | 1 | 1 | |||||||||||||||||
Thermostat | ![]() | ![]() | |||||||||||||||||
Convection fan | ![]() | ![]() | |||||||||||||||||
Preset programs | Convection bake, Bagel, Bake, Broil, Cookie, Frozen Snacks, Pizza, Potatoes, Toast | Bake, Convection Bake, Broil, Toast, Pizza, Defrost and Warm | |||||||||||||||||
Auto-rack eject | ![]() | ? | |||||||||||||||||
Countdown timer | Yes (120 minutes) | ? | |||||||||||||||||
Legend:
- ? means that we do not have the information, NOT necessarily that the feature is not offered.
- Color boxes underscore specs that seem to stand out.
- Specifications cannot be guaranteed accurate. Read our terms of service for more details.