| Basics | |
|---|---|
| Main category | Glass blender | 
| Width (inches) | 8.5 | 
| Height (inches) | 13.9 | 
| Depth (inches) | 10.3 | 
| Width (mm) | 215.9 | 
| Height (mm) | 353.1 | 
| Depth (mm) | 261.6 | 
| Available colors | Black, Red | 
| Food safety | BPA-free | 
| Finish | Plastic control panel and motor base | 
| Preset programs | Low, Med, High, Ice Crush, Drinks, Pulse | 
| Performance | |
| Capacity (gallons) | 0.45 gallon(s) | 
| Capacity (liters) | 1.7 liter(s) | 
| Capacity (quarts) | 1.8 quart(s) | 
| Capacity (ounces) | 57.48 ounce(s) | 
| Capacity (cups) | 7 cup(s) | 
| Voltage | 120 | 
| Blending features | |
| Blending specialties | Soups, Chopped vegetables, Milkshakes, Smoothies | 
| Cleaning system | Manual | 
| Other | |
| Warranty | 3 years | 
| Claimed qualities | All-metal Drive (durable metal-to-metal contact for up to 10,000 blend cycles), Blade system can pulverize and chop with precision, Shatter-proof jar | 
| Watts | 700 (450 blending) | 
| Manufacture product ID | BLSTDG-B00-NP0 | 
| Button type | Electronic soft-touch buttons | 
| Speed settings | 6 | 
| Jar material | Boroclass glass | 
| Jar features | Dishwasher-safe | 
| Lid features | Flip-top pouring spout, 2-ounce filler cap | 
| Blade features | Crush Pro 4 system with 4-point design | 
| Release year | 2014 | 
Description:
Also known as Oster BLSTDG-R00-000.
			
			
			
 
  					
 				 
 	 
 	 
 	
 
 				 
 





