Are You Sure It Is Your Best Choice? Check These:
| Dehumidifier Specs | |
|---|---|
| Main category | Peltier dehumidifier |
| Bucket capacity | 0.53 gal. (4.2 pints) |
| Auto shut-off | (Tank full) |
| Bucket features |
|
| Portability system | Concave carrying handle |
| Tank capacity in ounces | 67.63 oz. |
| Capacity (liters) | 2 liter(s) |
| Capacity (quarts) | 2.1 quart(s) |
| Performance | |
| Minimum humidity level | 40 % |
| Dehumidifaction (Pints) | 1.25pints per day |
| Dehumidifaction (L) | 0.59L per day |
| Coverage area (3D) | 2200 ft3 (678.5 m3) |
| Amps | 4.6 |
| Voltage | 100 to 240 (50 to 60Hz) |
| Power cord length | 8.33 feet |
| Dehumidification system | Thermoelectric (Peltier) |
| Dehumidification (oz/Day) | 20 |
| Dehumidification area (cubic meters) | 678.5 |
| Basics | |
| Air discharge type | Side |
| Control Location | Front |
| Included Accessories | Power adapter |
| Available colors | White |
| Warranty | 1.25 years (It includes a 60-day money back guarantee) |
| Physical Features | |
| Release year | 2017 |
| Release month | 12 |
| Release day | 14 |
| Release quarter | 04 |
| Dimensions (inches) | 9(Width) x 14 (Height) x 7 (D)in. |
| Dimensions (mm) | 228.6 (Width) x 355.6 (Height) x 177.8 (D) mm |
| Finish | ABS plastic |
| Weight | 6.44lbs. |
| Other Specs & Features | |
| Indicator lights | (Bucket full) |
| Made in | China |
| Minimum operating temperature | 15 °C |
| Watts | 60 |
| Certifications |
|
Description:
Also called ANTRobut 20oz Portable Thermoelectric.

(Tank full)






