Complete Danby ADR70B6001C Dehumidifier Specs
| Dehumidifier Specs | |
|---|---|
| Main category | 70 pint dehumidifier | 
| Display Type | LCD | 
| Display details | Humidity levels | 
| Refrigerant | R410A | 
| Auto shut-off |  (Tank full) | 
| Bucket features | Front-removable (sports a window for water level monitoring) | 
| Portability system | Casters and handles | 
| Lowest operation temperature (F) | 41 °F | 
| Defrost system | Automatic | 
| Performance | |
| Dehumidifaction (Pints) | 70pints per day | 
| Dehumidifaction (L) | 33.12L per day | 
| Coverage area (2D) | 4500 square feet (1,387.8 m2) | 
| Dehumidification system | Compressor refrigeration | 
| Air fan speeds | 2 | 
| Dehumidification (oz/Day) | 1120.00 | 
| Basics | |
| Air discharge type | Back and right side | 
| Auto restart |  | 
| Control Location | Top | 
| Available colors | Black | 
| Physical Features | |
| Release year | 2014 | 
| Release month | 06 | 
| Release day | 23 | 
| Release quarter | 02 | 
| Dimensions (inches) | 15.375(Width) x 23.25 (Height) x 11 (D)in. | 
| Dimensions (mm) | 390.5 (Width) x 590.6 (Height) x 279.4 (D) mm | 
| Weight | 47.8lbs. | 
| Weight lbs with package | 48.72 | 
| Other Specs & Features | |
| Indicator lights |  (Check-filter, Bucket-full, Timer, Continuous mode, Fan speed, Defrosting) | 
| Minimum operating temperature | 41 °F | 
| UPC code | 067638010504 | 
| Air filter details | Removable and washable | 
| Certifications | Energy star | 
| Button type | Soft-touch | 
Description:
Also known as: Arctic Aire 70-pint Dehumidifier.
			
			
 
  					
 				 
 	 
 	 
 	
 
 				 
 





