Are You Sure It Is Your Best Choice? Check These:
| Dehumidifier Specs | |
|---|---|
| Main category | Dehumidifier with pump | 
| Preset programs | 
 | 
| Display Type | Numeric LCD | 
| Display details | Humidity level | 
| Bucket capacity | 1.40 gal. (11.27 pints) | 
| Auto shut-off |  (tank full) | 
| Bucket features | 
 | 
| Portability system | 
 | 
| Drain pump |  | 
| Tank capacity in ounces | 179.21 oz. | 
| Capacity (liters) | 5.3 liter(s) | 
| Capacity (quarts) | 5.6 quart(s) | 
| Defrost system | Automatic | 
| On-off timer | 24 hour(s) (The increment starts at 0.5 hours for the first 10 hours and increases to an hour afterward) | 
| Performance | |
| Minimum humidity level | 35 % | 
| Maximum humidity level | 80 % | 
| Dehumidifaction (Pints) | 70pints per day | 
| Dehumidifaction (L) | 33.12L per day | 
| Coverage area (2D) | 4500 square feet (1,387.8 m2) | 
| Voltage | 115 | 
| Dehumidification system | Compressor refrigeration | 
| Air fan speeds | 3 | 
| Dehumidification (oz/Day) | 1120.00 | 
| Basics | |
| Air discharge type | Top | 
| Auto restart |  | 
| Control Location | Top | 
| Available colors | White | 
| Warranty | 1 year (one year for labor, two years for parts, and five years for the compressor) | 
| Electric safety certification | UL | 
| Physical Features | |
| Release year | 2017 | 
| Release month | 05 | 
| Release day | 17 | 
| Release quarter | 02 | 
| Dimensions (inches) | 15.04(Width) x 29.29 (Height) x 12.01 (D)in. | 
| Dimensions (mm) | 382 (Width) x 744 (Height) x 305.1 (D) mm | 
| Weight | 45.2lbs. | 
| Other Specs & Features | |
| Indicator lights |  (Bucket full, Clean filter, Fan speed, Child lock) | 
| Minimum operating temperature | 41 °F | 
| Security features | Child lock | 
| Air filter details | Reusable | 
| Button type | Soft-touch | 
Description:
Also known as Emerson 70-Pint Dehumidifier With Pump.
			
			
 
  					
 				 
 	 
 	 
 	
 
 				 
 				 
 





