| Dehumidifier Specs | |
|---|---|
| Main category | Peltier dehumidifier | 
| Bucket capacity | 0.13 gal. (1.1 pints) | 
| Auto shut-off |  (Bucket full) | 
| Bucket features | 
 | 
| Tank capacity in ounces | 16.91 oz. | 
| Capacity (liters) | 0.5 liter(s) | 
| Capacity (quarts) | 0.5 quart(s) | 
| Performance | |
| Dehumidifaction (Pints) | 0.53pints per day | 
| Dehumidifaction (L) | 0.25L per day (at 86 °F and 80-percent humidity level) | 
| Coverage area (2D) | 64.9 square feet (20 m2) | 
| Amps | 2.5 | 
| Voltage | 100 (100 to 240V, 50/60Hz) | 
| Dehumidification system | Thermoelectric (Peltier) | 
| Max. noise level | 37dB (decibels) | 
| Dehumidification (oz/Day) | 8.45 | 
| Basics | |
| Air discharge type | Top | 
| Control Location | Front | 
| Included Accessories | Power adapter | 
| Available colors | White | 
| Physical Features | |
| Release year | 2018 | 
| Release month | 10 | 
| Release day | 03 | 
| Release quarter | 04 | 
| Dimensions (inches) | 6.3(Width) x 8.3 (Height) x 4.7 (D)in. | 
| Dimensions (mm) | 160 (Width) x 210 (Height) x 120 (D) mm | 
| Finish | 
 | 
| Weight | 2.6lbs. | 
| Other Specs & Features | |
| Indicator lights |  (Tank full) | 
| Special | Whisper Technology (FociPow did not specify what this feature does) | 
Description:
Also called FociPow 250ml Mini Dehumidifier.
			
			
 
  					
 				 
 	 
 	
 
 				 
 





