Are You Sure It Is Your Best Choice? Check These:
| Dehumidifier Specs | |
|---|---|
| Main category | Dehumidifier with pump | 
| Display Type | Numeric LCD | 
| Display details | Humidity level | 
| Bucket capacity | 1.64 gal. (13.1 pints) | 
| Refrigerant | R410A | 
| Auto shut-off |  (Bucket full) | 
| Bucket features | 
 | 
| Dehumidistat |  (adjustable) | 
| Portability system | 
 | 
| Drain pump |  | 
| Tank capacity in ounces | 209.64 oz. | 
| Capacity (liters) | 6.2 liter(s) | 
| Capacity (quarts) | 6.6 quart(s) | 
| On-off timer | 24 hour(s) (adjustable in 0.5-hour increments for the first 10 hours and in one-hour increments afterwards) | 
| Performance | |
| Minimum humidity level | 35 % | 
| Maximum humidity level | 85 % | 
| Dehumidifaction (Pints) | 70pints per day | 
| Dehumidifaction (L) | 33.12L per day | 
| Air flow | 182CFM (5.15 cubic metre/min.) (182 CFM at high fan speed, 171 CFM at medium fan speed, and 159 CFM at low fan speed) | 
| Peak horsepower | 1 HP | 
| Amps | 6.7 | 
| Voltage | 115 (60Hz) | 
| Power cord length | 6.5 feet | 
| Power plug type | 5-15P | 
| Dehumidification system | Compressor refrigeration | 
| Air fan speeds | 3 | 
| Min. motor RPM | 930 RPM | 
| Max. noise level | 51 (decibels) | 
| Dehumidification (oz/Day) | 1120.00 | 
| Basics | |
| Included filters | Anti-bacterial mesh | 
| Air discharge type | Side | 
| Control Location | Top | 
| Available colors | White | 
| Eco features | Energy Star-compliant | 
| Warranty | 1 year (Only the sealed system is covered for five years) | 
| Electric safety certification | 
 | 
| Eco features | |
| Efficiency Energy Factor | 1.85 | 
| Refrigerant charge (oz) | 7.94 | 
| Performance Certification | AHAM | 
| Physical Features | |
| Release year | 2017 | 
| Release month | 08 | 
| Release day | 08 | 
| Release quarter | 03 | 
| Dimensions (inches) | 15.039(Width) x 24.44 (Height) x 11.625 (D)in. | 
| Dimensions (mm) | 382 (Width) x 620.8 (Height) x 295.3 (D) mm | 
| Weight | 47lbs. | 
| Weight lbs with package | 54 | 
| Other Specs & Features | |
| Retractable cord |  (cord wrap) | 
| Indicator lights |  (Control lock, Timer, Fan speed, Bucket full, Clean filter, Pump) | 
| Minimum operating temperature | 41 °F | 
| Maximum operating temperature | 90 °F | 
| Security features | 
 | 
| Watts | 745 | 
| Air filter details | Washable | 
| Button type | Soft-touch | 
Description:
Also known as Frigidaire 70-Pint Dehumidifier With Pump.
			
			
 
  					
 				 
 	 
 	 
 	
 
 				 
 				 
 





