Are You Sure It Is Your Best Choice? Check These:
| Dehumidifier Specs | |
|---|---|
| Main category | Peltier dehumidifier |
| Bucket capacity | 0.55 gal. (4.4 pints) |
| Auto shut-off | (Tank full) |
| Bucket features |
|
| Portability system | Rear handle |
| Tank capacity in ounces | 70 oz. |
| Capacity (liters) | 2.07 liter(s) |
| Capacity (quarts) | 2.2 quart(s) |
| Performance | |
| Minimum humidity level | 40 % |
| Dehumidifaction (Pints) | 1.63pints per day |
| Dehumidifaction (L) | 0.77L per day |
| Coverage area (2D) | 269 square feet (83.0 m2) |
| Coverage area (3D) | 2000 ft3 (616.8 m3) |
| Voltage | 100 (100 to 240V) |
| Power plug type | Two-prong |
| Dehumidification system | Thermoelectric (Peltier) |
| Max. noise level | 40dB (decibels) |
| Dehumidification (oz/Day) | 26 (at 86 °F and 85-percent relative humidity) |
| Dehumidification area (cubic meters) | 616.8 |
| Basics | |
| Air discharge type | Rear |
| Control Location | Top |
| Available colors | White |
| Warranty | 2 years |
| Physical Features | |
| Release year | 2018 |
| Release month | 12 |
| Release day | 19 |
| Release quarter | 04 |
| Dimensions (inches) | 8.9(Width) x 14.6 (Height) x 5.9 (D)in. |
| Dimensions (mm) | 226.1 (Width) x 370.8 (Height) x 149.9 (D) mm |
| Weight | 4.8lbs. |
| Weight lbs with package | 5.7 |
| Other Specs & Features | |
| Indicator lights | (Bucket full) |
| Minimum operating temperature | 50 °F |
| Watts | 40 |
| Air filter details | Removable |
| Button type | One-button operation |
Description:

(Tank full)






