| Dehumidifier Specs | |
|---|---|
| Display Type | Green LED | 
| Bucket capacity | 1.3 gal. (10.4 pints) | 
| Refrigerant | R-410A | 
| Auto shut-off |  | 
| Bucket features | Removable, Transparent water level indicator | 
| Continuous-drainage details | Inbuilt drain hose hookup | 
| Dehumidistat |  | 
| Portability system | Caster wheels (4x) | 
| Lowest operation temperature (F) | 41 °F | 
| Highest operation temperature (F) | 89.6 °F | 
| Tank capacity in ounces | 166.40 oz. | 
| Capacity (liters) | 4.92 liter(s) | 
| Capacity (quarts) | 5.2 quart(s) | 
| Defrost system |  (with frost sensor) | 
| On-off timer | 24 hour(s) | 
| Automatic setting |  (automatic moisture control) | 
| Performance | |
| Minimum humidity level | 30 % | 
| Maximum humidity level | 90 % (5-percent increments) | 
| Dehumidifaction (Pints) | 30pints per day (at 80F and 60 percent relative humidity) | 
| Dehumidifaction (L) | 14.20L per day | 
| Coverage area (2D) | 2000 square feet (616.8 m2) | 
| Amps | 3 | 
| Voltage | 115 (60Hz) | 
| Dehumidification system | Compressor | 
| Air fan speeds | 2 (Regular/Turbo) | 
| Dehumidification (oz/Day) | 480.00 | 
| Basics | |
| Air discharge type | Top | 
| Auto restart |  | 
| Control Location | Top | 
| Included Accessories | Drainage hose | 
| Available colors | White | 
| Warranty | 1 year | 
| Physical Features | |
| Release year | 2016 | 
| Release month | 09 | 
| Release day | 03 | 
| Dimensions (inches) | 13.4(Width) x 21.3 (Height) x 9.92 (D)in. | 
| Dimensions (mm) | 340.4 (Width) x 541 (Height) x 252 (D) mm | 
| Weight | 30lbs. | 
| Other Specs & Features | |
| Indicator lights |  (filter replacement alert) | 
| Manufacture product ID | IVADH30PW | 
| UPC code | 840102157147 | 
| Air filter details | Washable | 
| Certifications | Energy Star | 
| Power cord type | 6 | 
Description:
Also known as Ivation 30-pint Energy Star Dehumidifier.
			
			
 
  					
 				 
 	 
 	 
 	
 
 





