Detailed Ivation IVAESDH50 Dehumidifier Specs (USA Version)

 					Our Score: 90%
 				
 			| Dehumidifier Specs | |
|---|---|
| Main category | 70 pint dehumidifier | 
| Display Type | LCD | 
| Display details | Relative humidity | 
| Bucket capacity | 1.3 gal. (10.4 pints) | 
| Auto shut-off |  (Incase bucket is full) | 
| Bucket features | 
 | 
| Continuous-drainage details | Drain outlet | 
| Portability system | 
 | 
| Tank capacity in ounces | 166.40 oz. | 
| Capacity (liters) | 4.92 liter(s) | 
| Capacity (quarts) | 5.2 quart(s) | 
| Defrost system | Auto | 
| On-off timer | 24 hour(s) | 
| Performance | |
| Minimum humidity level | 35 % | 
| Maximum humidity level | 85 % | 
| Dehumidifaction (Pints) | 70pints per day | 
| Dehumidifaction (L) | 33.12L per day | 
| Coverage area (2D) | 4500 square feet (1,387.8 m2) | 
| Amps | 6.9 | 
| Power cord length | 6 feet | 
| Dehumidification system | Compressor | 
| Air fan speeds | 2 | 
| Dehumidification (oz/Day) | 1120.00 | 
| Basics | |
| Auto restart |  | 
| Control Location | Top | 
| Available colors | White | 
| Physical Features | |
| Release year | 2021 | 
| Dimensions (inches) | 15.4(Width) x 23.2 (Height) x 10.8 (D)in. | 
| Dimensions (mm) | 391.2 (Width) x 589.3 (Height) x 274.3 (D) mm | 
| Weight | 40lbs. | 
| Other Specs & Features | |
| Indicator lights |  | 
| Minimum operating temperature | 41 °F | 
| Maximum operating temperature | 95 °F | 
| Watts | 720 | 
| UPC code | 840102151190 | 
| Certifications | Energy Star | 
| Button type | Touch controls | 
Description:
Also known as Ivation 4,500 Sq. Ft Energy Star Dehumidifier.
			
			
 
  					
 				 
 	 
 	 
 				 
 





