Are You Sure It Is Your Best Choice? Check These:
| Dehumidifier Specs | |
|---|---|
| Main category | Peltier dehumidifier | 
| Bucket capacity | 0.40 gal. (3.2 pints) | 
| Auto shut-off |   (Bucket full) | 
| Bucket features | 
  | 
| Portability system | Carrying handle | 
| Tank capacity in ounces | 50.72 oz. | 
| Capacity (liters) | 1.5 liter(s) | 
| Capacity (quarts) | 1.6 quart(s) | 
| Performance | |
| Minimum humidity level | 45 % | 
| Dehumidifaction (Pints) | 1.06pints per day | 
| Dehumidifaction (L) | 0.5L per day (at 30 degrees C and 80-percent relative humidity) | 
| Coverage area (2D) | 200 square feet (61.7 m2) | 
| Coverage area (3D) | 2200 ft3 (678.5 m3) | 
| Voltage | 100 to 240 | 
| Power plug type | 2-prong | 
| Dehumidification system | Thermoelectric (Peltier) | 
| Dehumidification (oz/Day) | 16.91 | 
| Dehumidification area (cubic meters) | 678.5 | 
| Basics | |
| Air discharge type | Side | 
| Control Location | Top | 
| Included Accessories | Power cord | 
| Available colors | White (The bucket is blue) | 
| Warranty | 1 year | 
| Physical Features | |
| Release year | 2017 | 
| Release month | 09 | 
| Release day | 21 | 
| Release quarter | 03 | 
| Dimensions (inches) | 8.3(Width) x 11.8 (Height) x 6.3 (D)in. | 
| Dimensions (mm) | 210.8 (Width) x 299.7 (Height) x 160 (D) mm | 
| Weight | 5.05lbs. | 
| Other Specs & Features | |
| Indicator lights |   (Tank full) | 
| Minimum operating temperature | 59 °F | 
| Maximum operating temperature | 86 °F | 
| Certifications | CE | 
| Button type | Physical | 
Description:
Also known as: KAIKING 17oz Portable Thermoelectric Dehumidifier.
			
			
  					
 				
 	
 	
 	
 				
 				
 (Bucket full)
 





