Are You Sure It Is Your Best Choice? Check These:
| Dehumidifier Specs | |
|---|---|
| Main category | Dehumidifier with pump | 
| Display Type | ? (A LCD-looking display can be seen in pictures) | 
| Display details | Relative humidity (It ranges from 35 to 85 percent in 5 percent increments) | 
| Bucket capacity | 1.74 gal. (14 pints) | 
| Refrigerant | R410A | 
| Auto shut-off |  | 
| Continuous-drainage details |  (Photos hint to a drain connector at the back of the unit) | 
| Hose Length | 1.67 feet | 
| Portability system | Casters and handles | 
| Drain pump |  | 
| Tank capacity in ounces | 223.17 oz. | 
| Capacity (liters) | 6.6 liter(s) | 
| Capacity (quarts) | 7.0 quart(s) | 
| Dehumidifying system | Compressor refrigeration | 
| Defrost system | Automatic | 
| On-off timer | 24 hour(s) | 
| Performance | |
| Pumping distance | 16.5 (Vertical pumping range is 15 feet) | 
| Minimum humidity level | 35 % | 
| Maximum humidity level | 85 % | 
| Dehumidifaction (Pints) | 50pints per day | 
| Dehumidifaction (L) | 23.66L per day | 
| Air flow | 188CFM (5.32 cubic metre/min.) | 
| Coverage area (2D) | 3000 square feet (925.2 m2) | 
| Amps | 4.7 | 
| Voltage | 115 (60Hz) | 
| ENERGY STAR rating | ? (It is Energy star certified, but we could not find the specific rating) | 
| Dehumidification system | Compressor refrigeration | 
| Air fan speeds | 2 (Turbo and normal) | 
| Max. noise level | 58.5 dBA (decibels) | 
| Dehumidification (oz/Day) | 800.00 | 
| Basics | |
| Air discharge type | Side (Right only) | 
| Auto restart |  | 
| Tank drain |  | 
| SERIES | RPD-WP | 
| Included Accessories | 
 | 
| Available colors | White | 
| Eco features |  (The unit will continuously run even if the set humidity is reached to prevent to avoid high start-up amperage) | 
| Warranty | 1 year (For material and workmanship) | 
| Electric safety certification | UL | 
| Eco features | |
| Refrigerant charge (oz) | 7.76 | 
| Physical Features | |
| Release year | 2014 | 
| Release month | 07 | 
| Release quarter | 02 | 
| Dimensions (inches) | 15.8(Width) x 23.6 (Height) x 11.3 (D)in. | 
| Dimensions (mm) | 401.3 (Width) x 599.4 (Height) x 287 (D) mm | 
| Weight | 38lbs. | 
| Weight lbs with package | 42 | 
| Other Specs & Features | |
| Indicator lights | Tank full and clean-filter indicators | 
| Minimum operating temperature | 40 °F (The manufacturer does not advise using the unit below 41 degrees F) | 
| Maximum operating temperature | 96 °F | 
| Minimum operating temperature | 5 °C | 
| Maximum operating temperature | 35 °C | 
| Watts | 520 | 
| UPC code | 850956003477 | 
| Air filter details | Silver-coated, Washable | 
| Button type | Electronic (Pictures also suggest that is soft touch) | 
Description:
			
			
 
  					
 				 
 	 
 	 
 	
 
 				 
 				 
 





