Are You Sure It Is Your Best Choice? Check These:
 
 				USA's Top Wine And Beverage Fridges
 
 				USA's Top Dual-zone Undercounter Wine Coolers
 
 				USA's Top Dual-zone Wine Coolers
 
 				USA's Top Wine And Beer Fridges
 
 				USA's Top Under-counter Wine Coolers
| Key Features | |
|---|---|
| Main category | Wine and beverage fridge | 
| Temperature zones | 2 | 
| Capacity | 56 bottles | 
| Beer Bottle Capacity | 42 | 
| Beverage Capacity | 266 cans (they mention 154 12-ounce cans for a beer section and 112 12-ounce cans for a beverage zone) | 
| Special Included Accessories | Curved door handle, Towel bar door handle | 
| Available colors | Silver/Black | 
| Display Type | Digital LED | 
| Display details | Temperature | 
| Finish | Metal cabinet, Stainless steel and glass doors, Stainless steel door handles | 
| Warranty | 1 year (The compressor system is covered for 5) | 
| Claimed qualities | Commercial use-ready, Roller-glide shelves effortlessly extend for easy access, Blue LED illuminates without the heat from incandescent bulbs | 
| Special | Beverage Center Zone On The Left, Front-mounted Ventilation | 
| Manufacture product ID | VSWB24-2SS | 
| UPC code | 700697200997 | 
| Series | FlexCount | 
| Technical details & Safety | |
| Amps | 2.3 | 
| Cooling system | Compressor | 
| Defrost system | Auto | 
| Minimum temperature | 39 °F (4°C) (41 for the beverage zone) | 
| Maximum temperature | 64 °F (18°C) | 
| Security features | Door security lock | 
| Thermostat |  | 
| Temperature control type | Digital | 
| Temperature adjustment type | Push buttons (Settings are Power, Up, Down, Set, and Light) | 
| UV resistance |  (UV-tinted glass) | 
| Voltage | 115 (60Hz) | 
| Storage Area | |
| Illuminated interior |  | 
| Interior light |  (Blue LED) | 
| Door type | Compressor, French door with stainless steel frames and UV-tinted glass, Vertical-mounted stainless steel towel bar or curved door handles | 
| Shelves | 10 (10 of which are slide-out) (FlexCount metal with wood slats) | 
| Shelf type | Slide-out and removable | 
| Shelf front material | Metal | 
| AlphaMetrics | |
| Release year | 2016 | 
| Weight | 238.1lbs. | 
| Width (inches) | 46.8" | 
| Height (inches) | 33.9" | 
| Depth (inches) | 23.6" | 
| Width (mm) | 1188.7 mm | 
| Height (mm) | 861.1 mm | 
| Depth (mm) | 599.4 mm | 
| Other Specs & Features | |
| Secondary uses | Beverage cooler | 
| User Selectable Units | Celsius, Fahrenheit | 
Description:
Also known as Allavino 56-bottle VSWB24-2SS.
			
			
 
  					
 				 
 	 
 	 
 	
 
 





