Detailed Avallon AWBV2386 Wine Fridge Specs (USA Version)

 					Our Score: 90%
 				
 			Are You Sure It Is Your Best Choice? Check These:
 
 				USA's Top Dual-zone Undercounter Wine Coolers
 
 				USA's Top Dual-zone Wine Coolers
 
 				USA's Top Under-counter Wine Coolers
| Key Features | |
|---|---|
| Main category | Dual-zone undercounter fridge | 
| Temperature zones | 3 (left zone, upper- and lower-right zones) | 
| Capacity | 23 bottles (8 bottles in the upper-right zone and 15 bottles in the lower-right zone) | 
| Beverage Capacity | 86 cans (Left zone) | 
| Available colors | Stainless steel | 
| Display details | Temperature | 
| Finish | Stainless steel | 
| Warranty | 1 year (5 years for the compressor) | 
| Technical details & Safety | |
| Cooling system | Compressor | 
| ENERGY STAR rating | 289 kWh per year (Left-side model only) | 
| ENERGY STAR annual cost | $35 (Left-side model only) | 
| Minimum temperature | 34 °F (1°C) (Left zone, 40 F in upper-right zone) | 
| Maximum temperature | 65 °F (18°C) (Lower-right zone, 50 F in the left zone) | 
| Security features | Key lock | 
| Temperature adjustment type | Touch control panel | 
| Vibration control |  (Anti‐vibration gasket designed to keep the wine undisturbed) | 
| UV resistance |  (Dual-pane argon-filled Low-E glass) | 
| Voltage | 115 (60 Hz) | 
| Storage Area | |
| Illuminated interior |  | 
| Interior light | Blue or White LED surround lights (alternate between the two) | 
| Door type | French-swing style, stainless steel door and handle | 
| Shelves | 8 (three on the left, five on the right) | 
| Shelf type | Sanded glass shelves (left zone), Wooden shelves (right zone), Pull-out and removable | 
| Shelf front material | Stainless steel (right-side model only) | 
| AlphaMetrics | |
| Release year | 2016 | 
| Weight | 187lbs. (total weight) | 
| Width (inches) | 15" (left and right model) | 
| Height (inches) | 34.2" (left and right model) | 
| Depth (inches) | 23.7" (left and right model) | 
| Width (mm) | 381 mm | 
| Height (mm) | 868.7 mm | 
| Depth (mm) | 602 mm | 
Description:
Also known as: Avallon 23 Bottle + 86 Can Side-by-Side Wine & Beverage Center.
			
			
 
  					
 				 
 	 
 	 
 	 
 





